Bid Price | 6.00p | High Price | 7.00p |
---|
Ask Price | 7.00p | Low Price | 6.00p |
---|
Open Price | 6.50p | Spread | 14.29% |
---|
Prev Close | 6.50p | Volume | 2,448 |
---|
Star Energy Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 9, 2025 | 6.50 | 7.00 | 6.00 | 6.50 | 58,520 |
Sep 8, 2025 | 6.50 | 6.68 | 6.05 | 6.50 | 177,272 |
Sep 5, 2025 | 6.50 | 7.00 | 6.24 | 6.50 | 208,747 |
Sep 4, 2025 | 6.50 | 7.00 | 6.28 | 6.50 | 9,282 |
Sep 3, 2025 | 6.50 | 7.00 | 6.00 | 6.50 | 35,712 |
More Star Energy Group PLC Historic Prices >Star Energy Group PLC Information
Name | Star Energy Group PLC | Index | FTSE AIM All Share |
---|
ISIN | GB00BZ042C28 | Epic | STAR |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASQ1 |
---|
Industry | Oil & Gas E&P | Sector | Energy |
---|
EMS | 50,000 | Trading Status | Regular Trading |
---|
Shares in Issue | 130.78 m | Prev Close | 6.50p |
---|
PE Ratio | 0.832917 | Market Cap | £8.08 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | -£0.08 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -0.123004 | DPS Growth (%) | 0 |
---|
Current Ratio | 0.691668 | Quick Ratio | 0.513584 |
---|
Star Energy Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
05/08/25 | BUY | Frances Ward | FD | 12,858 @ £0.07 | £900.00 |
05/08/25 | BUY | Ross Glover | CEO | 12,858 @ £0.07 | £900.00 |
02/05/25 | TIN | Frances Ward | FD | 6,676 @ £0.00 | £0.00 |
02/05/25 | BUY | Frances Ward | FD | 6,676 @ £0.07 | £450.00 |
02/05/25 | BUY | Ross Glover | CEO | 6,676 @ £0.07 | £450.00 |
02/05/25 | TIN | Ross Glover | CEO | 6,676 @ £0.00 | £0.00 |
30/01/25 | BUY | Frances Ward | FD | 18,369 @ £0.07 | £1,350.00 |
30/01/25 | BUY | Ross Glover | CEO | 18,369 @ £0.07 | £1,350.00 |
20/11/24 | EXR | Ross Glover | CEO | 269,836 @ £0.00 | £0.00 |
20/11/24 | SELL | Ross Glover | CEO | 122,038 @ £0.09 | £10,739.00 |
More Star Energy Group PLC Director Deals >Star Energy Group PLC News