Bid Price | 0.08p | High Price | 0.10p |
---|
Ask Price | 0.10p | Low Price | 0.08p |
---|
Open Price | 0.09p | Spread | 20.00% |
---|
Prev Close | 0.09p | Volume | 21,582,583 |
---|
Technology Minerals PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 8, 2025 | 0.10 | 0.11 | 0.08 | 0.09 | 108,011,892 |
Sep 5, 2025 | 0.08 | 0.09 | 0.07 | 0.08 | 18,396,880 |
Sep 4, 2025 | 0.09 | 0.09 | 0.07 | 0.08 | 10,353,419 |
Sep 3, 2025 | 0.09 | 0.09 | 0.08 | 0.09 | 2,858,177 |
More Technology Minerals PLC Historic Prices >Technology Minerals PLC Information
Name | Technology Minerals PLC | Index | |
---|
ISIN | GB00BP094P47 | Epic | TM1 |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | SSQ3 |
---|
Industry | Other Industrial Metals & Mining | Sector | Basic Materials |
---|
EMS | 2,000,000 | Trading Status | Closed |
---|
Shares in Issue | 2.79 bn | Prev Close | 0.09p |
---|
PE Ratio | 29.585799 | Market Cap | £2.51 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | £0.00 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | 0.054496 | DPS Growth (%) | 0 |
---|
Current Ratio | 0.160251 | Quick Ratio | 0.006967 |
---|
Technology Minerals PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
24/04/25 | LOF | James Cable | FD | 15,570,990 @ £0.00 | £15,571.00 |
24/04/25 | SELL | Alexander Stanbury | CEO | 375,306,200 @ £0.00 | £375,306.00 |
24/04/25 | LOF | Alexander Stanbury | CEO | 437,372,560 @ £0.00 | £437,373.00 |
24/04/25 | LOF | Lester Kemp | ED | 7,867,150 @ £0.00 | £7,867.00 |
09/01/25 | SELL | Alexander Stanbury | CEO | 83,500,000 @ £0.00 | £100,200.00 |
More Technology Minerals PLC Director Deals >Technology Minerals PLC News