0.08p-0.01 (-14.44%)10 Sep 2025, 16:40
Technology Minerals PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 10, 2025 | 0.09p | 0.09p | 0.07p | 0.08p | 77,361,158 |
Sep 9, 2025 | 0.09p | 0.10p | 0.08p | 0.09p | 21,582,583 |
Sep 8, 2025 | 0.10p | 0.11p | 0.08p | 0.09p | 108,011,892 |
Sep 5, 2025 | 0.08p | 0.09p | 0.07p | 0.08p | 18,396,880 |
Sep 4, 2025 | 0.09p | 0.09p | 0.07p | 0.08p | 10,353,419 |
Sep 3, 2025 | 0.09p | 0.09p | 0.08p | 0.09p | 2,858,177 |
Sep 2, 2025 | 0.09p | 0.10p | 0.08p | 0.09p | 7,935,376 |
Sep 1, 2025 | 0.09p | 0.10p | 0.08p | 0.09p | 12,293,027 |
Aug 29, 2025 | 0.09p | 0.10p | 0.08p | 0.09p | 6,387,941 |
Aug 28, 2025 | 0.09p | 0.10p | 0.08p | 0.09p | 4,452,905 |
Aug 27, 2025 | 0.09p | 0.10p | 0.08p | 0.09p | 12,535,856 |
Aug 26, 2025 | 0.09p | 0.10p | 0.08p | 0.09p | 27,509,758 |
Aug 22, 2025 | 0.10p | 0.10p | 0.08p | 0.09p | 12,526,519 |
Aug 21, 2025 | 0.10p | 0.11p | 0.08p | 0.10p | 9,367,750 |
Aug 20, 2025 | 0.10p | 0.11p | 0.08p | 0.10p | 25,007,673 |
Aug 19, 2025 | 0.10p | 0.11p | 0.09p | 0.10p | 27,493,780 |
Aug 18, 2025 | 0.10p | 0.12p | 0.09p | 0.10p | 22,263,751 |
Aug 15, 2025 | 0.11p | 0.13p | 0.09p | 0.10p | 40,461,321 |
Aug 14, 2025 | 0.11p | 0.13p | 0.09p | 0.11p | 15,213,758 |
Aug 13, 2025 | 0.11p | 0.13p | 0.10p | 0.11p | 11,106,675 |
Aug 12, 2025 | 0.11p | 0.13p | 0.10p | 0.11p | 22,718,831 |
Aug 11, 2025 | 0.11p | 0.13p | 0.10p | 0.11p | 5,262,454 |
Aug 8, 2025 | 0.11p | 0.13p | 0.10p | 0.11p | 14,773,576 |
Aug 7, 2025 | 0.11p | 0.13p | 0.10p | 0.12p | 6,758,075 |
Aug 6, 2025 | 0.11p | 0.13p | 0.10p | 0.11p | 3,892,866 |
Aug 5, 2025 | 0.11p | 0.13p | 0.10p | 0.11p | 9,565,771 |
Aug 4, 2025 | 0.11p | 0.13p | 0.10p | 0.11p | 11,372,560 |
Aug 1, 2025 | 0.11p | 0.12p | 0.10p | 0.11p | 10,017,513 |
Jul 31, 2025 | 0.11p | 0.12p | 0.10p | 0.11p | 13,549,805 |
Jul 30, 2025 | 0.11p | 0.12p | 0.10p | 0.11p | 26,781,125 |
Jul 29, 2025 | 0.11p | 0.12p | 0.10p | 0.11p | 7,236,025 |
Jul 28, 2025 | 0.11p | 0.12p | 0.10p | 0.11p | 21,480,485 |
Jul 25, 2025 | 0.11p | 0.12p | 0.10p | 0.10p | 24,530,043 |
Jul 24, 2025 | 0.11p | 0.12p | 0.10p | 0.11p | 10,173,843 |
Jul 23, 2025 | 0.10p | 0.12p | 0.10p | 0.11p | 24,862,277 |
Jul 22, 2025 | 0.10p | 0.11p | 0.10p | 0.11p | 23,571,254 |
Jul 21, 2025 | 0.10p | 0.10p | 0.09p | 0.10p | 12,757,780 |
Jul 18, 2025 | 0.11p | 0.11p | 0.09p | 0.10p | 71,605,261 |
Jul 17, 2025 | 0.13p | 0.17p | 0.09p | 0.11p | 348,149,014 |
Jul 16, 2025 | 0.06p | 0.09p | 0.05p | 0.08p | 292,546,349 |
Jul 15, 2025 | 0.06p | 0.06p | 0.05p | 0.06p | 25,985,416 |
Jul 14, 2025 | 0.06p | 0.06p | 0.05p | 0.05p | 14,180,105 |
Jul 11, 2025 | 0.05p | 0.06p | 0.05p | 0.06p | 46,157,930 |
Jul 10, 2025 | 0.05p | 0.06p | 0.05p | 0.05p | 17,799,639 |
Jul 9, 2025 | 0.05p | 0.06p | 0.05p | 0.05p | 31,196,066 |
Jul 8, 2025 | 0.05p | 0.06p | 0.04p | 0.05p | 20,714,181 |
Jul 7, 2025 | 0.05p | 0.06p | 0.04p | 0.05p | 30,154,105 |
Jul 4, 2025 | 0.05p | 0.06p | 0.05p | 0.05p | 21,438,618 |
Jul 3, 2025 | 0.05p | 0.06p | 0.04p | 0.05p | 42,858,701 |
Jul 2, 2025 | 0.05p | 0.06p | 0.04p | 0.05p | 3,276,501 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Chrysalis Investments Limited | 130.40 | 8.31 |
Prudential PLC | 1,027.00 | 3.36 |
Oxford Nanopore Technologies PLC | 174.30 | 2.53 |
Polar Capital Technology Trust PLC | 414.00 | 2.35 |
Bae Systems PLC | 1,832.00 | 2.20 |
Close Brothers Group PLC | 479.60 | 1.96 |
Fallers
Company | Price | % Chg |
---|---|---|
Associated British Foods PLC | 1,945.50 | -13.19 |
Goodwin PLC | 10,400.00 | -6.31 |
Vistry Group PLC | 569.20 | -5.73 |
Relx PLC | 3,337.00 | -4.19 |
International Consolidated Airlines Group S.A. | 381.70 | -4.07 |
Computacenter PLC | 2,320.00 | -3.89 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.