0.19p-0.01 (-5.13%)10 Sep 2025, 14:52
Tooru PLC Market & Company News
18.08.2025 11:09 | TOO | Change of Registered Office | RNS |
17.07.2025 14:30 | TOO | Result of AGM | RNS |
11.07.2025 19:56 | TOO, URU | TRADING UPDATES: Uru highlights drilling results, Tooru praises Juvela | Alliance |
11.07.2025 08:43 | TOO | Corporate Update - Juvela | Reach |
10.07.2025 16:01 | TOO, SSE, RS1 | UK shareholder meetings calendar - next 7 days | Alliance |
01.07.2025 07:00 | TOO | Publication of audited results of S-Ventures plc | RNS |
23.06.2025 08:25 | TOO | Notice of AGM | RNS |
19.06.2025 13:28 | HHV, TOO, LPA | EARNINGS: LPA loss widens; First Property Group swings to profit | Alliance |
19.06.2025 07:00 | TOO | Final Results | RNS |
05.06.2025 07:00 | TOO | Launch of OAF by Juvela | Reach |
29.05.2025 15:15 | TOO | Holding(s) in Company | RNS |
29.05.2025 13:27 | TOO | Riverfort Global Opportunities relists as Tooru after S-Ventures buys | Alliance |
29.05.2025 09:16 | TOO | Replacement Completion, AIM Admission, AIM Rule 26 | RNS |
29.05.2025 07:00 | TOO | Completion, AIM Admission, AIM Rule 26 and TVR | RNS |
Showing 1 to 14 of 14
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Chrysalis Investments Limited | 130.40 | 8.31 |
Prudential PLC | 1,027.00 | 3.36 |
Oxford Nanopore Technologies PLC | 174.30 | 2.53 |
Polar Capital Technology Trust PLC | 414.00 | 2.35 |
Bae Systems PLC | 1,832.00 | 2.20 |
Close Brothers Group PLC | 479.60 | 1.96 |
Fallers
Company | Price | % Chg |
---|---|---|
Associated British Foods PLC | 1,945.50 | -13.19 |
Goodwin PLC | 10,400.00 | -6.31 |
Vistry Group PLC | 569.20 | -5.73 |
Relx PLC | 3,337.00 | -4.19 |
International Consolidated Airlines Group S.A. | 381.70 | -4.07 |
Computacenter PLC | 2,320.00 | -3.89 |