$20.25-0.40 (-1.94%)09 Sep 2025, 16:29
Third Point Investors Limited Market & Company News
07:30 | TPOU | Suspension - Third Point Investors Limited | RNS |
04.09.2025 14:00 | TPOU | Ruling Hearings Comm - Third Point Investors Ltd | RNS |
22.05.2025 10:43 | AGT, TPOU | AVI Global slams Third Point-Malibu tie-up, vows to vote against deal | Alliance |
21.05.2025 12:15 | TPOU | Third Point Investors targets reinsurance firm after strategy review | Alliance |
02.05.2025 17:01 | TPOU | Third Point Investors says fund down in first quarter amid tariffs | Alliance |
11.12.2024 13:26 | TPOU | Third Point Investors continues weighing up its strategic options | Alliance |
18.10.2024 14:25 | TPOU | Third Point Investors flagship fund gains in third quarter | Alliance |
13.09.2024 14:20 | TPOU | Third Point Investors underperforms but says AI can be catalytic | Alliance |
Showing 1 to 8 of 8
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 2,490.00 | 9.07 |
Diversified Energy Company PLC | 1,166.00 | 5.52 |
Glencore PLC | 301.65 | 5.29 |
Goodwin PLC | 11,100.00 | 4.72 |
Lion Finance Group PLC | 7,575.00 | 4.12 |
Computacenter PLC | 2,414.00 | 3.78 |
Fallers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,117.00 | -9.99 |
Burberry Group PLC | 1,167.00 | -8.25 |
Rhi Magnesita N.V. | 2,095.00 | -5.20 |
London Stock Exchange Group PLC | 8,826.00 | -4.69 |
Vistry Group PLC | 603.80 | -4.61 |
Gamma Communications PLC | 1,024.00 | -3.76 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.