Bid Price | 304.00p | High Price | 320.00p |
---|
Ask Price | 330.00p | Low Price | 320.00p |
---|
Open Price | 317.00p | Spread | 7.88% |
---|
Prev Close | 320.00p | Volume | 600 |
---|
Triad Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 16, 2025 | 317.00 | 324.00 | 305.30 | 320.00 | 16,990 |
Sep 15, 2025 | 317.00 | 325.00 | 310.50 | 317.00 | 9,910 |
Sep 12, 2025 | 317.00 | 328.00 | 310.50 | 317.00 | 1,733 |
Sep 11, 2025 | 317.00 | 328.00 | 328.00 | 317.00 | 51 |
More Triad Group PLC Historic Prices >Triad Group PLC Information
Name | Triad Group PLC | Index | |
---|
ISIN | GB0009035741 | Epic | TRD |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | SSQ3 |
---|
Industry | Information Technology Services | Sector | Technology |
---|
EMS | 1,000 | Trading Status | Closed |
---|
Shares in Issue | 17.42 m | Prev Close | 320.00p |
---|
PE Ratio | 32.355915 | Market Cap | £55.75 m |
---|
Div Yield | 1.88 | Div per Share | £0.02 |
---|
EPS | £0.05 | Div Cover | 2.6350 |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | 0.195209 | DPS Growth (%) | 0 |
---|
Current Ratio | 2.203824 | Quick Ratio | 2.142152 |
---|
Triad Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
18/08/25 | TIN | Adrian Leer | ED | 60,000 @ £0.00 | £0.00 |
18/08/25 | SELL | Adrian Leer | ED | 33,194 @ £2.30 | £76,346.00 |
18/08/25 | SELL | Timothy Eckes | ED | 33,194 @ £2.30 | £76,346.00 |
18/08/25 | TIN | Timothy Eckes | ED | 60,000 @ £0.00 | £0.00 |
18/08/25 | TIN | James McDonald | D | 60,000 @ £0.00 | £0.00 |
18/08/25 | SELL | James McDonald | D | 33,194 @ £2.30 | £76,346.00 |
02/07/25 | BUY | Alison Lander | NED | 6,722 @ £2.98 | £19,998.00 |
19/03/25 | SELL | Alison Lander | NED | 5,634 @ £3.50 | £19,719.00 |
19/03/25 | BUY | Alison Lander | NED | 5,592 @ £3.58 | £20,019.00 |
30/09/24 | BUY | Charlotte Rigg | NED | 948 @ £2.77 | £2,624.00 |
More Triad Group PLC Director Deals >Triad Group PLC News