415.71p0.57p (0.0014%)15 Sep 2025
Top 10 Holdings
Name | Weight |
---|---|
MPT Operating Partnership LP / MPT Finance Corporation 7% | 2.52 |
Bellis Acquisition Co PLC 8.13% | 2.17 |
Vivion Investments S.a.r.l 6.5% | 1.54 |
Alpha Bank S.A. 11.88% | 1.44 |
Edge Finco PLC 8.13% | 1.36 |
Smyrna Ready Mix Concrete LLC 8.88% | 1.25 |
Kohl's Corp. 10% | 1.24 |
Adler Financing S.a r.l. 8.25% | 1.22 |
Metro Bank Holdings Plc 12% | 1.18 |
Galaxy Bidco Limited 8.13% | 1.16 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Ao World PLC | 95.10 | 14.03 |
Centrica PLC | 166.90 | 4.08 |
Goodwin PLC | 10,850.00 | 3.83 |
Sainsbury (J) PLC | 317.80 | 3.45 |
Frasers Group PLC | 715.00 | 3.40 |
Segro PLC | 630.60 | 3.38 |
Fallers
Company | Price | % Chg |
---|---|---|
Bloomsbury Publishing PLC | 484.50 | -4.81 |
Carnival PLC | 2,059.00 | -4.37 |
Ocado Group PLC | 230.30 | -4.16 |
Genus PLC | 2,515.00 | -3.82 |
Ithaca Energy PLC | 185.20 | -3.44 |
Playtech PLC | 370.50 | -3.39 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.