285.98p+2.48 (+0.08%)08 Sep 2025, 15:25
Asos PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Sep 8, 2025 | 15:39:24 | 286.00p | 3 | £8.58 |
Sep 8, 2025 | 15:39:24 | 286.00p | 14 | £40.04 |
Sep 8, 2025 | 15:34:59 | 286.00p | 3 | £8.58 |
Sep 8, 2025 | 15:34:34 | 286.27p | 286 | £818.73 |
Sep 8, 2025 | 15:31:27 | 286.27p | 126 | £360.70 |
Sep 8, 2025 | 15:25:03 | 285.98p | 17 | £48.62 |
Sep 8, 2025 | 15:23:30 | 286.50p | 100 | £286.50 |
Sep 8, 2025 | 15:23:28 | 286.50p | 160 | £458.40 |
Sep 8, 2025 | 15:23:27 | 286.00p | 297 | £849.42 |
Sep 8, 2025 | 15:23:27 | 286.00p | 119 | £340.34 |
Sep 8, 2025 | 15:23:27 | 286.00p | 267 | £763.62 |
Sep 8, 2025 | 15:23:27 | 285.50p | 279 | £796.55 |
Sep 8, 2025 | 15:23:27 | 285.50p | 545 | £1,555.98 |
Sep 8, 2025 | 15:23:27 | 285.00p | 500 | £1,425.00 |
Sep 8, 2025 | 15:19:56 | 285.50p | 8 | £22.84 |
Sep 8, 2025 | 15:15:41 | 285.50p | 15 | £42.83 |
Sep 8, 2025 | 15:10:37 | 286.00p | 5 | £14.30 |
Sep 8, 2025 | 15:10:37 | 286.00p | 33 | £94.38 |
Sep 8, 2025 | 15:10:37 | 286.00p | 35 | £100.10 |
Sep 8, 2025 | 14:59:36 | 286.50p | 24 | £68.76 |
Sep 8, 2025 | 14:59:09 | 287.00p | 1,000 | £2,870.00 |
Sep 8, 2025 | 14:59:09 | 286.50p | 62 | £177.63 |
Sep 8, 2025 | 14:59:09 | 286.50p | 67 | £191.96 |
Sep 8, 2025 | 14:59:09 | 286.50p | 26 | £74.49 |
Sep 8, 2025 | 14:59:09 | 287.00p | 57 | £163.59 |
Sep 8, 2025 | 14:57:44 | 287.00p | 9 | £25.83 |
Sep 8, 2025 | 14:57:28 | 287.00p | 27 | £77.49 |
Sep 8, 2025 | 14:57:28 | 287.00p | 254 | £728.98 |
Sep 8, 2025 | 14:55:10 | 287.00p | 160 | £459.20 |
Sep 8, 2025 | 14:51:36 | 287.50p | 100 | £287.50 |
Sep 8, 2025 | 14:51:36 | 287.50p | 162 | £465.75 |
Sep 8, 2025 | 14:50:35 | 287.50p | 7 | £20.13 |
Sep 8, 2025 | 14:50:35 | 287.50p | 134 | £385.25 |
Sep 8, 2025 | 14:50:00 | 288.50p | 230 | £663.55 |
Sep 8, 2025 | 14:50:00 | 288.00p | 689 | £1,984.32 |
Sep 8, 2025 | 14:50:00 | 288.00p | 42 | £120.96 |
Sep 8, 2025 | 14:50:00 | 288.00p | 230 | £662.40 |
Sep 8, 2025 | 14:49:09 | 287.00p | 16 | £45.92 |
Sep 8, 2025 | 14:49:09 | 287.00p | 13 | £37.31 |
Sep 8, 2025 | 14:49:09 | 287.50p | 2 | £5.75 |
Sep 8, 2025 | 14:49:09 | 287.50p | 25 | £71.88 |
Sep 8, 2025 | 14:48:23 | 287.77p | 500 | £1,438.85 |
Sep 8, 2025 | 14:45:54 | 287.50p | 17 | £48.88 |
Sep 8, 2025 | 14:45:54 | 288.00p | 100 | £288.00 |
Sep 8, 2025 | 14:45:26 | 288.50p | 142 | £409.67 |
Sep 8, 2025 | 14:45:14 | 288.50p | 26 | £75.01 |
Sep 8, 2025 | 14:45:14 | 288.50p | 242 | £698.17 |
Sep 8, 2025 | 14:45:14 | 288.50p | 283 | £816.46 |
Sep 8, 2025 | 14:45:14 | 288.50p | 94 | £271.19 |
Sep 8, 2025 | 14:45:14 | 288.50p | 9 | £25.97 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Goodwin PLC | 10,574.06 | 6.77 |
Rhi Magnesita N.V. | 2,220.00 | 6.73 |
Investec PLC | 578.50 | 5.57 |
Hochschild Mining PLC | 341.40 | 4.92 |
Prs Reit (The) PLC | 103.00 | 4.15 |
Oxford Nanopore Technologies PLC | 168.10 | 2.81 |
Fallers
Company | Price | % Chg |
---|---|---|
Phoenix Group Holdings PLC | 621.00 | -6.83 |
Future PLC | 729.50 | -5.81 |
Diageo PLC | 1,971.00 | -3.15 |
Hilton Food Group PLC | 668.00 | -3.19 |
Auction Technology Group PLC | 324.00 | -4.71 |
Airtel Africa PLC | 215.20 | -3.58 |