135.50p-1.00 (-0.73%)09 Sep 2025, 15:05
Ashoka Whiteoak Emerging Markets Trust PLC Market & Company News
05.08.2025 11:55 | AWEM, AIE | UPDATE: India and emerging markets trusts welcome new WhiteOak manager | Alliance |
15.07.2025 11:50 | MOTR, MTO, TPV | UK shareholder meetings calendar - next 7 days | Alliance |
23.06.2025 13:03 | AWEM | Ashoka WhiteOak outperforms benchmark amid boost from stock selection | Alliance |
10.06.2025 14:30 | CPI, RWS, AHT | UK earnings, trading statements calendar - next 7 days | Alliance |
16.05.2025 11:18 | RNK, VANQ, AWEM | SMALL-CAP WINNERS & LOSERS: Ashoka WhiteOak falls short of benchmark | Alliance |
20.03.2025 07:00 | AWEM | Kepler Trust Intelligence: New Research | Reach |
14.02.2025 07:00 | AWEM | QuotedData's Weekly News Show | Reach |
13.12.2024 13:00 | AWEM | Ashoka WhiteOak underperforms in half-year but bounces back since | Alliance |
01.10.2024 07:00 | AWEM | Kepler Trust Intelligence: New Research | Reach |
Showing 1 to 9 of 9
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 2,490.00 | 9.07 |
Diversified Energy Company PLC | 1,166.00 | 5.52 |
Glencore PLC | 301.65 | 5.29 |
Goodwin PLC | 11,100.00 | 4.72 |
Lion Finance Group PLC | 7,575.00 | 4.12 |
Computacenter PLC | 2,414.00 | 3.78 |
Fallers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,117.00 | -9.99 |
Burberry Group PLC | 1,167.00 | -8.25 |
Rhi Magnesita N.V. | 2,095.00 | -5.20 |
London Stock Exchange Group PLC | 8,826.00 | -4.69 |
Vistry Group PLC | 603.80 | -4.61 |
Gamma Communications PLC | 1,024.00 | -3.76 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.