1,284.00p+2.00 (+0.16%)17 Sep 2025, 17:06
Blackrock Smaller CO Trust PLC Market & Company News
19.06.2025 14:13 | HHV, RWS, WSP | UK dividends calendar - next 7 days | Alliance |
12.06.2025 13:54 | WTB, XSG, TXP | UK shareholder meetings calendar - next 7 days | Alliance |
22.01.2025 10:45 | BRWM, BRSC | London-listed Blackrock funds sign deals with agitator Saba Capital | Alliance |
27.11.2024 14:25 | WIL, VOF, PZC | UK dividends calendar - next 7 days | Alliance |
24.10.2024 13:06 | BRSC | Blackrock Smaller Cos Trust net asset value rises despite uncertainty | Alliance |
Showing 1 to 5 of 5
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Aston Martin Lagonda Global Holdings PLC | 81.95 | 7.83 |
Moonpig Group PLC | 212.00 | 6.96 |
Prs Reit (The) PLC | 110.80 | 5.93 |
Vistry Group PLC | 641.40 | 4.46 |
Asos PLC | 286.50 | 4.37 |
Marks And Spencer Group PLC | 357.80 | 4.19 |
Fallers
Company | Price | % Chg |
---|---|---|
Diversified Energy Company PLC | 1,053.00 | -6.15 |
Chemring Group PLC | 569.00 | -5.01 |
Ip Group PLC | 52.80 | -4.86 |
Trainline PLC | 285.20 | -2.60 |
Fresnillo PLC | 2,186.00 | -2.50 |
Itv PLC | 80.10 | -2.38 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.