0.11p+0.04 (+50.00%)09 Nov 2023, 11:15
Amala Foods PLC Market & Company News
11.09.2025 17:06 | CUSN, DWHT, DISH | EARNINGS AND TRADING: Earnz narrows loss, raises GBP1 million | Alliance |
11.09.2025 08:25 | DISH | Annual Financial Report - Replacement | RNS |
11.09.2025 08:00 | DISH | Annual Financial Report | RNS |
30.07.2025 16:00 | DISH | Transaction Update | RNS |
25.07.2025 12:00 | DISH | Notice of GM | RNS |
27.12.2024 16:04 | DISH | UK shareholder meetings calendar - next 7 days | Alliance |
23.12.2024 13:05 | DISH | Notice of AGM | RNS |
20.12.2024 12:35 | PAT, INDI, OPG | EARNINGS: One Health profit grows; Mobile Streams loss narrows | Alliance |
20.12.2024 08:30 | DISH | Half-year Report | RNS |
28.11.2024 11:00 | DISH | Transaction Update | RNS |
24.09.2024 08:00 | DISH | Transaction Update | RNS |
Showing 1 to 11 of 11
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jtc PLC | 1,360.00 | 15.84 |
Computacenter PLC | 2,308.00 | 2.94 |
Beazley PLC | 814.50 | 2.84 |
Babcock International Group PLC | 1,157.00 | 2.39 |
Ssp Group PLC | 155.50 | 2.30 |
Drax Group PLC | 681.50 | 2.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 240.30 | -19.90 |
Playtech PLC | 383.50 | -6.92 |
Asos PLC | 275.50 | -4.67 |
Genus PLC | 2,615.00 | -3.51 |
Oxford Nanopore Technologies PLC | 164.10 | -3.47 |
Rs Group PLC | 563.00 | -3.10 |