461.10p-10.30 (-2.19%)10 Sep 2025, 16:35
Jump to:
Easyjet PLC Fundamentals
Company Name | Easyjet PLC | Last Updated | 2025-09-10 |
---|---|---|---|
Industry | Airlines | Sector | Industrials |
Shares in Issue | 750.789 m | Market Cap | £3.46 bn |
PE Ratio | 8.67 | Dividend per Share | £0.05 |
Dividend Yield | 2.57 | Dividend Cover | 13.24 |
EPS | £0.60 | EPS Growth (%) | 0.40 |
PEG | 1.75 | DPS Growth (%) | 0 |
Debt Ratio | 0.2805 | Debt Equity Ratio | 0.9989 |
Asset Equity Ratio | 4.4328 | Cash Equity Ratio | 1.3668 |
Quick Ratio | 0.7619 | Current Ratio | 0.91 |
Price To Book Value | 1.3355 | ROCE | 0 |
Easyjet PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|---|---|---|---|---|
Prelim | 2025-02-20 | 2025-03-21 | GBP | 0.1210 | |
Prelim | 2024-02-22 | 2024-03-22 | GBP | 0.0450 |
Easyjet PLC Company Financials
Assets | 2024 | 2023 | 2022 |
---|---|---|---|
Tangible Assets | £5.47 bn | £4.86 bn | £4.63 bn |
Intangible Assets | £793.00 m | £641.00 m | £582.00 m |
Investments | £51.00 m | £31.00 m | £31.00 m |
Total Fixed Assets | £6.49 bn | £5.71 bn | £5.53 bn |
Stocks | 0 | 0 | 0 |
Debtors | £483.00 m | £343.00 m | £303.00 m |
Cash & Equivalents | £3.46 bn | £2.92 bn | £3.64 bn |
Other Assets | £171.00 m | £175.00 m | £283.00 m |
Total Assets | £11.04 bn | £9.84 bn | £10.45 bn |
Liabilities | 2024 | 2023 | 2022 |
---|---|---|---|
Creditors within 1 year | £4.47 bn | £4.14 bn | £3.68 bn |
Creditors after 1 year | £3.59 bn | £2.91 bn | £4.24 bn |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | £8.06 bn | £7.05 bn | £7.92 bn |
Net assets | £2.97 bn | £2.79 bn | £2.53 bn |
Equity | 2024 | 2023 | 2022 |
---|---|---|---|
Called up share capital | £207.00 m | £207.00 m | £207.00 m |
Share Premium | £2.17 bn | £2.17 bn | £2.17 bn |
Profit / Loss | £602.00 m | £432.00 m | -£208.00 m |
Other Equity | £2.97 bn | £2.79 bn | £2.53 bn |
Preference & Minorities | 0 | 0 | 0 |
Total Capital Employed | 0 | 0 | £2.53 bn |
Ratios | 2024 | 2023 | 2022 |
---|---|---|---|
Debt Ratio | £0.47 | £0.44 | £0.59 |
Debt-to-Equity | £0.89 | £0.80 | £1.43 |
Assets / Equity | 4.4328 | 4.4328 | 4.4328 |
Cash / Equity | 1.3668 | 1.3668 | 1.3668 |
EPS | £0.60 | £0.43 | -£0.23 |
Cash Flow | 2024 | 2023 | 2022 |
---|---|---|---|
Cash from operating activities | £1.47 bn | £1.55 bn | £776.00 m |
Cashflow before financing | £1.50 bn | £131.00 m | £244.00 m |
Increase in Cash | -£1.58 bn | -£589.00 m | -£22.00 m |
Income | 2024 | 2023 | 2022 |
---|---|---|---|
Turnover | £9.31 bn | £8.17 bn | £5.77 bn |
Cost of sales | £7.75 bn | £6.79 bn | £4.97 bn |
Gross Profit | £1.56 bn | £1.38 bn | £801.00 m |
Operating Profit | £589.00 m | £453.00 m | -£27.00 m |
Pre-Tax profit | £602.00 m | £432.00 m | -£208.00 m |
Easyjet PLC Company Background
Sector | Industrials |
---|---|
Activities | EasyJet is a leading European low-cost airline, headquartered in Luton, United Kingdom. Established in 1995, easyJet operates on a point-to-point model, providing affordable and efficient travel options across Europe. The airline serves more than 150 airports in over 30 countries, with a network spanning key cities and popular holiday destinations. EasyJet is known for its extensive route network, with primary bases at London Gatwick, Milan Malpensa, and Geneva, among others. |
Latest Interim Date | 22 May 2025 |
Latest Fiscal Year End Date | 27 Nov 2024 |
Easyjet PLC Directors
Appointed | Name | Position |
---|---|---|
2013-05-01 | Sir Michael Derek Vaughan Rake | Non-Executive Director,Chairman |
2024-11-27 | Ms. Moya Greene DBE | Non-Executive Director |
2024-11-27 | Mr. Stephen Alan Michael Hester | Non-Executive Director,Chairman |
2011-08-09 | Sir Mr Stelios Haji-Ioannou | Non-Executive Director |
2024-12-30 | Mr. Johan Peter Lundgren | Executive Director,Chief Executive Officer |
2017-12-05 | Ms. Rachel Elizabeth Kentleton | Head of Investor Relations |
2008-01-14 | Sir Colin Michael Chandler | Non-Executive Director,Chairman |
2008-01-15 | Sir David Michael Charles Michels | Non-Executive Director,Deputy Chairman |
2024-11-27 | Mr. Robert John Orr Barton | Non-Executive Director,Chairman |
2017-12-06 | Dame Carolyn J McCall DBE | Executive Director,Chief Executive Officer |
2011-08-09 | Mr. Andrew Harrison | Executive Director,Chief Executive Officer |
2017-12-29 | Mr. Keith Hamill OBE | Non-Executive Director |
2023-12-13 | Ms. Julie Helen Southern | Non-Executive Director,Senior Independent Director |
2024-11-27 | Ms. Susan Michelle Clark | Non-Executive Director,Senior Independent Director |
2014-10-01 | Mr. David J. Bennett | Non-Executive Director |
2016-02-11 | Mr. Giles Pemberton | Company Secretary |
2020-08-31 | Mr. Andrew D Martin | Non-Executive Director |
2024-11-27 | Mr. David Andrew Robbie | Non-Executive Director |
2011-08-09 | Mr. Jeffrey Carr | Executive Director,Group Finance Director |
2004-08-09 | Ms. Dawn Elizabeth Airey | Non-Executive Director |
2014-12-01 | Professor Rigas Doganis | Non-Executive Director |
2015-12-30 | Mr. John Julian Browett | Non-Executive Director |
2016-02-11 | Mr. Christopher John Kennedy | Executive Director,Group Finance Director |
2024-11-27 | Mr. Charles Mark Gurassa | Non-Executive Director,Deputy Chairman |
2024-11-27 | Mr. Andrew Findlay | Executive Director,Group Finance Director |
2025-02-03 | Ms. Julie Chakraverty | Non-Executive Director |
2019-02-07 | Ms. Adele Helen Anderson | Non-Executive Director |
2019-12-05 | Ms. Kyla Lynne Anthea Mullins | Company Secretary & General Council |
2017-07-21 | Mr. Francois Rubichon | Non-Executive Director |
2023-12-13 | Mr. Andreas Bierwirth | Non-Executive Director |
2024-11-27 | Ms. Catherine Annick Caroline Bradley CBE | Non-Executive Director |
2022-08-24 | Mr. Nick Leeder | Non-Executive Director |
2025-02-13 | Ms. Moni Mannings OBE | Non-Executive Director |
2025-06-12 | Mr. Alistair Kenton Jarvis | Executive Director,Chief Executive Officer |
2024-11-27 | Mr. Harald Eisenacher | Non-Executive Director |
2025-05-30 | Dr. Detlef Trefzger | Non-Executive Director |
2024-11-27 | Ms. Ryanne van der Eijk | Non-Executive Director |
2025-01-22 | Mr. Jan De Raeymaeker | Executive Director,Chief Financial Officer |
2025-06-04 | Mr. Elyes Mrad | Non-Executive Director |
Easyjet PLC Contact Details
Company Name | easyJet PLC |
---|---|
Address | Hangar 89, London Luton Airport, Luton, LU2 9PF |
Telephone | +44 1582525019 |
Website | https://www.easyjet.com |
Easyjet PLC Advisors
Auditor | PricewaterhouseCoopers LLP |
---|---|
Phone | +44 2075835000 |
Fax | +44 2078224652 |
Solicitor | Linklaters |
---|---|
Phone | +44 2074562000 |
Fax | +44 2074562222 |
Bank | BNP Paribas |
---|
Registrar | Equiniti Limited |
---|
Stockbroker | Credit Suisse |
---|---|
Phone | +44 2078888888 |
Fax | +44 2078881600 |
Remuneration Consultant | New Bridge Street |
---|---|
Phone | +44 2070868000 |
Fax | +44 2076211511 |
Financial Adviser | Credit Suisse |
---|---|
Phone | +44 2078888888 |
Fax | +44 2078881600 |
Solicitor | Herbert Smith Freehills LLP |
---|---|
Phone | +44 2073748000 |
Fax | +44 2073740888 |
Bank | Bank of Nova Scotia |
---|
Financial PR Adviser | Finsbury |
---|---|
Phone | +44 2072513801 |
Fax | +44 2073744133 |
Stockbroker | Nomura International PLC |
---|---|
Phone | +44 2075212000 |
Fax | +44 2076260851 |
Bank | Royal Bank of Scotland PLC |
---|
Bank | Capital Bank PLC |
---|
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Chrysalis Investments Limited | 130.93 | 8.74 |
Prudential PLC | 1,028.50 | 3.51 |
Oxford Nanopore Technologies PLC | 173.37 | 1.98 |
Polar Capital Technology Trust PLC | 412.90 | 2.08 |
Bae Systems PLC | 1,831.50 | 2.18 |
Close Brothers Group PLC | 478.88 | 1.80 |
Fallers
Company | Price | % Chg |
---|---|---|
Associated British Foods PLC | 1,952.50 | -12.87 |
Goodwin PLC | 10,406.80 | -6.25 |
Relx PLC | 3,335.00 | -4.25 |
Computacenter PLC | 2,324.00 | -3.73 |
Carnival PLC | 2,087.00 | -3.16 |
Vistry Group PLC | 576.52 | -4.52 |