905.00p+10.00 (+1.12%)11 Sep 2025, 16:35
Fidelity Emerging Markets Limited Market & Company News
02.09.2025 09:09 | FEML | Fidelity Emerging Markets to buy back 26% stake held by Strathclyde | Alliance |
19.05.2025 07:00 | FEML | Kepler Trust Intelligence: New Research | Reach |
13.03.2025 11:28 | FEML | Fidelity Emerging Markets net asset value down as China underperforms | Alliance |
06.12.2024 15:12 | WSP, SOHO, TAM | UK dividends calendar - next 7 days | Alliance |
03.12.2024 11:43 | AJOT, RICA, FEML | UK shareholder meetings calendar - next 7 days | Alliance |
07.11.2024 16:24 | CCEP, AERI, HSD | UK dividends calendar - next 7 days | Alliance |
09.10.2024 09:53 | FEML | Fidelity Emerging Markets cautious on China but optimistic on equities | Alliance |
27.08.2024 07:00 | FEML | Kepler Trust Intelligence: New Research | Reach |
Showing 1 to 8 of 8
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Trainline PLC | 291.80 | 12.23 |
Bae Systems PLC | 1,947.50 | 6.30 |
Avon Technologies PLC | 2,056.61 | 6.01 |
Asos PLC | 293.50 | 4.45 |
Playtech PLC | 413.38 | 4.26 |
Helios Towers PLC | 142.49 | 4.01 |
Fallers
Company | Price | % Chg |
---|---|---|
W.A.G Payment Solutions PLC | 105.65 | -3.51 |
Gamma Communications PLC | 986.00 | -3.33 |
Energean PLC | 865.12 | -3.28 |
Xps Pensions Group PLC | 343.48 | -2.97 |
Ip Group PLC | 58.30 | -2.67 |
Sdcl Efficiency Income Trust PLC | 56.00 | -2.61 |