46.50p+0.00 (+0.00%)09 Sep 2025, 15:20
Share Price
Set up a new alert »Bid Price | 46.00p | High Price | 46.80p |
---|---|---|---|
Ask Price | 47.00p | Low Price | 46.00p |
Open Price | 46.50p | Spread | 2.13% |
Prev Close | 46.50p | Volume | 100,248 |
Frenkel Topping Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 9, 2025 | 46.50 | 46.80 | 46.00 | 46.50 | 100,248 |
Sep 8, 2025 | 46.50 | 46.50 | 46.32 | 46.50 | 7,676 |
Sep 5, 2025 | 46.50 | 46.50 | 46.50 | 46.50 | 100 |
Sep 4, 2025 | 46.50 | 46.50 | 46.50 | 46.50 | 6,000 |
Frenkel Topping Group PLC Information
Name | Frenkel Topping Group PLC | Index | FTSE AIM All Share |
---|---|---|---|
ISIN | GB00B01YXQ71 | Epic | FEN |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASX1 |
Industry | Asset Management | Sector | Financial Services |
EMS | 3,000 | Trading Status | Closed |
Shares in Issue | 122.89 m | Prev Close | 46.50p |
PE Ratio | 22.142857 | Market Cap | £57.15 m |
Div Yield | 2.96 | Div per Share | £0.01 |
EPS | £0.01 | Div Cover | 0.9455 |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | 0.042496 | DPS Growth (%) | 0.3350 |
Current Ratio | 3.510449 | Quick Ratio | 3.39817 |
Frenkel Topping Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
08/11/23 | BUY | Richard Fraser | CEO | 26,000 @ £0.54 | £13,910.00 |
08/11/23 | SELL | Richard Fraser | CEO | 26,000 @ £0.54 | £13,910.00 |
31/08/23 | BUY | Christopher Mills | NED | 350,000 @ £0.54 | £189,000.00 |
29/08/23 | BUY | Mark Holt | ED | 130,000 @ £0.54 | £70,200.00 |
20/06/23 | EXR | Richard Fraser | CEO | 185,000 @ £0.01 | £925.00 |
20/06/23 | SEXR | Richard Fraser | CEO | 185,000 @ £0.71 | £130,425.00 |
15/03/23 | BUY | Richard Fraser | CEO | 25,000 @ £0.68 | £17,000.00 |
15/03/23 | SELL | Richard Fraser | CEO | 25,000 @ £0.68 | £17,000.00 |
24/10/22 | BUY | Christopher Mills | NED | 6,675,000 @ £0.58 | £3,871,500.00 |
03/10/22 | EXR | Richard Fraser | CEO | 250,000 @ £0.01 | £1,250.00 |
Frenkel Topping Group PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 2,490.00 | 9.07 |
Diversified Energy Company PLC | 1,166.00 | 5.52 |
Glencore PLC | 301.65 | 5.29 |
Goodwin PLC | 11,100.00 | 4.72 |
Lion Finance Group PLC | 7,575.00 | 4.12 |
Computacenter PLC | 2,414.00 | 3.78 |
Fallers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,117.00 | -9.99 |
Burberry Group PLC | 1,167.00 | -8.25 |
Rhi Magnesita N.V. | 2,095.00 | -5.20 |
London Stock Exchange Group PLC | 8,826.00 | -4.69 |
Vistry Group PLC | 603.80 | -4.61 |
Gamma Communications PLC | 1,024.00 | -3.76 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.