Bid Price | 1.40p | High Price | 1.60p |
---|
Ask Price | 1.70p | Low Price | 1.30p |
---|
Open Price | 1.40p | Spread | 17.65% |
---|
Prev Close | 1.40p | Volume | 763,047 |
---|
Genincode PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 9, 2025 | 1.40 | 1.50 | 1.41 | 1.40 | 147,006 |
Sep 8, 2025 | 1.40 | 1.50 | 1.40 | 1.40 | 1,284,802 |
Sep 5, 2025 | 1.40 | 1.53 | 1.39 | 1.40 | 98,710 |
Sep 4, 2025 | 1.40 | 1.31 | 1.31 | 1.40 | 15,006 |
More Genincode PLC Historic Prices >Genincode PLC Information
Name | Genincode PLC | Index | FTSE AIM All Share |
---|
ISIN | GB00BL97B504 | Epic | GENI |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASQ1 |
---|
Industry | Diagnostics & Research | Sector | Healthcare |
---|
EMS | 75,000 | Trading Status | Post Trading |
---|
Shares in Issue | 286.88 m | Prev Close | 1.40p |
---|
PE Ratio | | Market Cap | £4.02 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | -£0.01 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -0.895427 | DPS Growth (%) | 0 |
---|
Current Ratio | 1.527959 | Quick Ratio | 1.289034 |
---|
Genincode PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
04/03/25 | PLAC | Paul Foulger | FD | 405,405 @ £0.04 | £15,000.00 |
04/03/25 | PLAC | Matthew Walls | CEO | 472,973 @ £0.04 | £17,500.00 |
04/03/25 | PLAC | Jordi Gilberte | ED | 135,136 @ £0.04 | £5,000.00 |
04/03/25 | PLAC | Sergio Rigau | NED | 3,243,243 @ £0.04 | £120,000.00 |
04/03/25 | PLAC | Huon Gray | NED | 405,405 @ £0.04 | £15,000.00 |
More Genincode PLC Director Deals >Genincode PLC News