07:00 | HTG | Transaction in Own Shares | RNS |
09.09.2025 07:00 | HTG | Transaction in Own Shares | RNS |
08.09.2025 07:00 | HTG | Transaction in Own Shares | RNS |
05.09.2025 07:00 | HTG | Transaction in Own Shares | RNS |
04.09.2025 07:00 | HTG | Transaction in Own Shares | RNS |
03.09.2025 07:00 | HTG | Transaction in Own Shares | RNS |
02.09.2025 07:05 | HTG | BLOCK LISTING SIX MONTHLY RETURN | RNS |
02.09.2025 07:00 | HTG | Transaction in Own Shares | RNS |
01.09.2025 07:00 | HTG | Transaction in Own Shares | RNS |
29.08.2025 07:00 | HTG | Transaction in Own Shares | RNS |
28.08.2025 09:25 | HTG | Hunting backs guidance and launches buyback despite "choppy" outlook | Alliance |
28.08.2025 07:01 | HTG | Launch of Share Buyback Programme | RNS |
28.08.2025 07:00 | HTG | Results for the 6 months ended 30 June 25 | RNS |
21.08.2025 18:29 | HTG | Hunting to close Fordoun site to cut costs amid restructuring | Alliance |
21.08.2025 16:30 | HTG | EMEA Restructuring Update | RNS |
21.08.2025 12:49 | S32, PRTC, MACF | UK earnings, trading statements calendar - next 7 days | Alliance |
07.08.2025 08:00 | HTG | Standard form for notification of major holdings | RNS |
05.08.2025 16:30 | HTG | Standard form for notification of major holdings | RNS |
05.08.2025 14:00 | HTG | Standard form for notification of major holdings | RNS |
31.07.2025 09:00 | HTG | Standard form for notification of major holdings | RNS |
25.07.2025 16:00 | HTG | Standard form for notification of major holdings | RNS |
24.07.2025 08:00 | HTG | Standard form for notification of major holdings | RNS |
21.07.2025 10:12 | HTG | Hunting receives USD31 million subsea order for Black Sea | Alliance |
21.07.2025 07:00 | HTG | $31 million Subsea Order for the Black Sea | RNS |
17.07.2025 10:00 | HTG | Standard form for notification of major holdings | RNS |
15.07.2025 13:30 | HTG | Standard form for notification of major holdings | RNS |
09.07.2025 14:06 | TFIF, ICG, RIO | UK earnings, trading statements calendar - next 7 days | Alliance |
09.07.2025 10:12 | HTG | Hunting confirms guidance and plans buybacks after "strong" first half | Alliance |
09.07.2025 07:00 | HTG | H1 2025 Trading Update | RNS |
08.07.2025 16:59 | HTG | Standard form for notification of major holdings | RNS |
02.07.2025 07:00 | HTG | Investor Presentation via Investor Meet Company | Reach |
24.06.2025 10:10 | HTG | Hunting reviews capital allocation policy after subsea acquisition | Alliance |
24.06.2025 09:22 | EZJ, ICG, VOD | LONDON BROKER RATINGS: Stifel cuts Bunzl; Investec raises Dialight | Alliance |
24.06.2025 07:00 | HTG | Acquisition of "FES" & Capital Allocation Policy | RNS |
05.06.2025 16:35 | HTG | TR-1: Notification of Major Holdings | RNS |
05.06.2025 16:30 | HTG | Director Declaration | RNS |
02.06.2025 10:00 | HTG | Director Declaration | RNS |
02.06.2025 09:25 | DRX, HTG, TPK | LONDON BROKER RATINGS: Jefferies says 'buy' Drax, Goldman ups Aberdeen | Alliance |
14.05.2025 15:34 | HTG | Director/PDMR Shareholding | RNS |
07.05.2025 09:33 | IOM, SYNT, ROR | LONDON BROKER RATINGS: Deutsche Bank cuts BT Group and Deliveroo | Alliance |
02.05.2025 14:18 | SOM, SRP, ATR | UK dividends calendar - next 7 days | Alliance |
02.05.2025 09:52 | BRBY, DOM, SXS | LONDON BROKER RATINGS: Citi raises Burberry, Investec cuts Hunting | Alliance |
24.04.2025 15:00 | HTG | Payment of 2024 Final Dividend in Sterling | RNS |
16.04.2025 13:15 | HTG | Results of Annual General Meeting | RNS |
16.04.2025 12:05 | HTG | Hunting first-quarter profit rises despite lower order book
| Alliance |
16.04.2025 09:23 | BHP, S32, WISE | LONDON BROKER RATINGS: Peel Hunt raises Vp to 'buy' | Alliance |
16.04.2025 07:00 | HTG | AGM and Q1 2025 Trading Update | RNS |
10.04.2025 16:29 | HTG | Director/PDMR Shareholding | RNS |
09.04.2025 15:25 | TTG, WINK, SMWH | UK earnings, trading statements calendar - next 7 days | Alliance |
09.04.2025 15:24 | HTG, BATS | UK shareholder meetings calendar - next 7 days | Alliance |
09.04.2025 10:08 | CAML, TSTL, BHP | LONDON BROKER RATINGS: Kepler raises Rolls-Royce; UBS cuts ITV | Alliance |
09.04.2025 10:00 | HTG | Standard form for notification of major holdings | RNS |
04.04.2025 07:00 | HTG | Director/PDMR Shareholding | RNS |
03.04.2025 14:17 | TRI, TCAP, STJ | UK dividends calendar - next 7 days | Alliance |
31.03.2025 11:45 | HTG | Hunting shares down despite USD38 million in new subsea contract wins | Alliance |
31.03.2025 07:00 | HTG | New Contract Wins Totalling $38 million | RNS |
18.03.2025 18:57 | HTG | Hunting to cut jobs and shut Netherlands site in EMEA restructuring | Alliance |
18.03.2025 16:30 | HTG | Annual Report and Accounts 2024 and Notice of AGM | RNS |
18.03.2025 16:00 | HTG | EMEA Restructuring Update | RNS |
14.03.2025 13:07 | MTRO, STAN, SDI | DIRECTOR DEALINGS: New CEO buys after C&C shares hit by profit warning | Alliance |
13.03.2025 07:00 | HTG | Director/PDMR Shareholding | RNS |
12.03.2025 10:00 | HTG | Director/PDMR Shareholding | RNS |
11.03.2025 10:00 | HTG | Director/PDMR Shareholding | RNS |
11.03.2025 10:00 | HTG | TR-1: Notification of major holdings | RNS |
07.03.2025 11:09 | HTG | Hunting buys Organic Oil Recovery technology in commercialisation boost | Alliance |
07.03.2025 07:30 | HTG | Acquisition of OOR technology for $17.5 million | RNS |
06.03.2025 12:52 | HTG | Hunting backs 2025 outlook and eyes US opportunities amid sales growth | Alliance |
06.03.2025 09:28 | CPI, JSG, GLB | LONDON BROKER RATINGS: Jefferies raises aberdeen, Morgan cuts Ryanair | Alliance |
06.03.2025 07:00 | HTG | Results for the year ended 31 December 2024 | RNS |
05.03.2025 14:30 | HTG | Standard form for notification of major holdings | RNS |
04.03.2025 07:00 | HTG | BLOCK LISTING SIX MONTHLY RETURN | RNS |
03.03.2025 11:18 | HTG | Hunting shares climbs as Rival Downhole Tools stake sale completes | Alliance |
03.03.2025 07:01 | HTG | Appointment of non-executive Director | RNS |
03.03.2025 07:00 | HTG | Sale of Associate Co. Rival Downhole Tools L.C. | RNS |
27.02.2025 14:14 | SDR, RWA, RTO | UK earnings, trading statements calendar - next 7 days | Alliance |