215.00p+0.00 (+0.00%)08 Sep 2025, 08:15
Heavitree Brewery PLC Market & Company News
03.07.2025 16:44 | VTA, POLR, KITW | UK dividends calendar - next 7 days | Alliance |
27.06.2025 13:35 | TRAC, MFAI, HVT | EARNINGS: Coinsilium refocuses as loss widens; Heavitree profit surges | Alliance |
27.06.2025 12:00 | HVT | Half year Results | RNS |
16.05.2025 12:00 | HVT | Director/PDMR Shareholding | RNS |
02.05.2025 14:00 | HVT | Director/PDMR Shareholding | RNS |
22.04.2025 14:21 | NSI, NWG, VIP | UK dividends calendar - next 7 days | Alliance |
16.04.2025 15:00 | HVT | Results of AGM | RNS |
06.03.2025 13:47 | VTA, BBOX, RCDO | UK dividends calendar - next 7 days | Alliance |
19.02.2025 14:00 | HVT | Preliminary Result Announcement | RNS |
30.01.2025 10:30 | HVT | Confirmation of Director Appointment | RNS |
15.01.2025 15:00 | HVT | Statement Board succession/Director appointment | RNS |
Showing 1 to 11 of 11
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Trainline PLC | 288.00 | 10.77 |
Avon Technologies PLC | 2,070.00 | 6.70 |
Playtech PLC | 417.00 | 5.17 |
Bae Systems PLC | 1,924.00 | 5.02 |
Goodwin PLC | 10,915.00 | 4.95 |
Vistry Group PLC | 591.41 | 3.90 |
Fallers
Company | Price | % Chg |
---|---|---|
Chrysalis Investments Limited | 125.60 | -3.68 |
Baltic Classifieds Group PLC | 321.55 | -3.29 |
M&G PLC | 251.74 | -2.39 |
Burberry Group PLC | 1,146.50 | -2.22 |
Ip Group PLC | 58.50 | -2.34 |
Sdcl Efficiency Income Trust PLC | 56.17 | -2.31 |