4,680.00p+10.00 (+0.21%)15 Sep 2025, 13:18
Jump to:
Intertek Group PLC Fundamentals
Company Name | Intertek Group PLC | Last Updated | 2025-09-15 |
---|---|---|---|
Industry | Specialty Business Services | Sector | Industrials |
Shares in Issue | 155.443 m | Market Cap | £7.27 bn |
PE Ratio | 20.89 | Dividend per Share | £1.28 |
Dividend Yield | 3.42 | Dividend Cover | 1.66 |
EPS | £2.13 | EPS Growth (%) | 0.16 |
PEG | 2.58 | DPS Growth (%) | 0.1702 |
Debt Ratio | 0.4124 | Debt Equity Ratio | 1.1713 |
Asset Equity Ratio | 2.9967 | Cash Equity Ratio | 0.3121 |
Quick Ratio | 1.2755 | Current Ratio | 1.34 |
Price To Book Value | 6.4309 | ROCE | 0 |
Intertek Group PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|---|---|---|---|---|
Interim | 2025-09-11 | 2025-10-07 | GBP | 0.5730 | |
Prelim | 2025-05-29 | 2025-06-20 | GBP | 1.0260 | |
Interim | 2024-09-12 | 2024-10-08 | GBP | 0.5390 | |
Prelim | 2024-05-30 | 2024-06-21 | GBP | 0.7400 | |
Interim | 2023-09-14 | 2023-10-06 | GBP | 0.3770 | |
Prelim | 2023-05-25 | 2023-06-15 | GBP | 0.7160 | |
Interim | 2022-09-15 | 2022-10-06 | GBP | 0.3420 |
Intertek Group PLC Company Financials
Assets | 2024 | 2023 | 2022 |
---|---|---|---|
Tangible Assets | £692.80 m | £669.60 m | £694.40 m |
Intangible Assets | £1.67 bn | £1.72 bn | £1.78 bn |
Investments | 0 | 0 | 0 |
Total Fixed Assets | £2.44 bn | £2.47 bn | £2.56 bn |
Stocks | £19.00 m | £17.20 m | £16.90 m |
Debtors | £694.50 m | £671.90 m | £679.00 m |
Cash & Equivalents | £343.00 m | £299.30 m | £321.60 m |
Other Assets | 0 | 0 | 0 |
Total Assets | £3.60 bn | £3.54 bn | £3.66 bn |
Liabilities | 2024 | 2023 | 2022 |
---|---|---|---|
Creditors within 1 year | £1.05 bn | £981.50 m | £1.14 bn |
Creditors after 1 year | £1.10 bn | £1.20 bn | £1.20 bn |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | £2.15 bn | £2.18 bn | £2.34 bn |
Net assets | £1.44 bn | £1.36 bn | £1.32 bn |
Equity | 2024 | 2023 | 2022 |
---|---|---|---|
Called up share capital | £1.60 m | £1.60 m | £1.60 m |
Share Premium | £257.80 m | £257.80 m | £257.80 m |
Profit / Loss | £490.00 m | £422.30 m | £419.80 m |
Other Equity | £1.40 bn | £1.32 bn | £1.28 bn |
Preference & Minorities | £43.00 m | £36.70 m | £34.00 m |
Total Capital Employed | £1.44 bn | £1.36 bn | £1.32 bn |
Ratios | 2024 | 2023 | 2022 |
---|---|---|---|
Debt Ratio | £0.41 | £0.44 | £0.45 |
Debt-to-Equity | £0.69 | £0.79 | £0.82 |
Assets / Equity | 2.9967 | 2.9967 | 2.9967 |
Cash / Equity | 0.3121 | 0.3121 | 0.3121 |
EPS | £2.14 | £1.84 | £1.79 |
Cash Flow | 2024 | 2023 | 2022 |
---|---|---|---|
Cash from operating activities | £597.10 m | £535.00 m | £559.90 m |
Cashflow before financing | £194.70 m | £158.80 m | £225.00 m |
Increase in Cash | £52.50 m | £13.70 m | £51.70 m |
Income | 2024 | 2023 | 2022 |
---|---|---|---|
Turnover | £3.39 bn | £3.33 bn | £3.19 bn |
Cost of sales | 0 | 0 | 0 |
Gross Profit | 0 | 0 | 0 |
Operating Profit | £535.70 m | £486.20 m | £452.40 m |
Pre-Tax profit | £490.00 m | £422.30 m | £419.80 m |
Intertek Group PLC Company Background
Sector | Industrials |
---|---|
Activities | Intertek is one of the largest and oldest companies in the testing, inspection, and certification industry. Its primary activities involve testing products and materials, inspecting sites/industrial equipment, and certifying products and systems to ensure global/company standards. Intertek is one of only three TIC companies operating globally across multiple industries. The firm was listed in 2002 following Charterhouse's divestment. It employs over 40,000 people worldwide. |
Latest Interim Date | 1 Aug 2025 |
Latest Fiscal Year End Date | 4 Mar 2025 |
Intertek Group PLC Directors
Appointed | Name | Position |
---|---|---|
2025-03-14 | Mr. Jean-Michel Valette | Non-Executive Director |
2025-08-04 | Mr. Robin Anthony David Freestone | Non-Executive Director |
2011-03-07 | Mr. Gavin Darby | Non-Executive Director |
2011-03-07 | Mr. David Philip Allvey | Non-Executive Director |
2025-03-14 | Ms. Tamara Ingram OBE | Non-Executive Director |
2011-03-07 | Ms. Debra Rade | Non-Executive Director |
2017-09-29 | Mr. Michael P Wareing CMG | Non-Executive Director |
2025-03-14 | Mr. Graham Denis Allan | Non-Executive Director,Senior Independent Non-Executive Director |
2025-03-14 | Mr. Andre Pierre Joseph Lacroix | Executive Director,Chief Executive Officer |
2014-09-30 | Mr. Lloyd Pitchford | Executive Director,Chief Financial Officer |
2011-09-20 | Mr. Vanni Emanuele Treves | Non-Executive Director,Chairman |
2020-12-11 | Sir David Edward Reid | Non-Executive Director,Chairman |
2016-05-25 | Mr. Edward Morrison Astle | Non-Executive Director |
2015-05-15 | Mr. Christopher John Knight | Non-Executive Director |
2025-03-14 | Mr. Steven Lewis Mogford | Non-Executive Director |
2015-05-15 | Dr. Wolfhart Gunnar Hauser | Executive Director,Chief Executive Officer |
2025-03-14 | Mr. Andrew D Martin | Non-Executive Director,Chairman |
2019-03-27 | Mr. Alan J Brown | Non-Executive Director |
2025-03-14 | Mr. Jeremy Kim Maiden | Non-Executive Director |
2011-08-09 | Mr. William Spencer | Executive Director,Chief Financial Officer |
2011-08-09 | Mr. Mark William Loughead | Executive Director,Chief Operating Officer |
2025-03-21 | Dame Pamela Louise Makin DBE | Non-Executive Director |
2024-05-24 | Ms. Gillian Ann Rider CB | Non-Executive Director |
2017-03-23 | Dr. Mark Williams | Non-Executive Director |
2009-03-10 | Mr. Richard Campbell Nelson | Non-Executive Director,Deputy Chairman |
2011-08-09 | Mr. Raymond Kong | Non-Executive Director |
2020-12-18 | Dr. Lena Cooper Wilson CBE | Non-Executive Director |
2018-08-22 | Mr. Edward Leigh | Executive Director,Chief Financial Officer |
2025-03-31 | Ms. Lynda M. Clarizio | Non-Executive Director |
2025-03-14 | Mr. Gurnek Bains | Non-Executive Director |
2022-03-18 | Mr. Ross McCluskey | Executive Director,Chief Financial Officer |
2023-03-20 | Mr. Jonathan Timmis | Executive Director,Chief Financial Officer |
2025-03-14 | Ms. Apurvi Sheth | Non-Executive Director |
2025-03-14 | Ms. Kawal Preet | Non-Executive Director |
2025-06-26 | Mr. Colm Deasy | Executive Director,Chief Financial Officer |
Intertek Group PLC Contact Details
Company Name | Intertek Group PLC |
---|---|
Address | 33 Cavendish Square, London, W1G 0PS |
Telephone | +44 2073963400 |
Website | https://www.intertek.com |
Intertek Group PLC Advisors
Auditor | PricewaterhouseCoopers LLP |
---|---|
Phone | +44 2075835000 |
Fax | +44 2078224652 |
Remuneration Consultant | Deloitte & Touche LLP |
---|---|
Phone | +44 2079363000 |
Fax | +44 2075831198 |
Solicitor | Allen & Overy LLP |
---|---|
Phone | +44 2030880000 |
Fax | +44 207339999 |
Registrar | Equiniti Limited |
---|
Stockbroker | J.P. Morgan Cazenove Ltd |
---|---|
Phone | +44 2077424000 |
Stockbroker | Goldman Sachs International |
---|---|
Phone | +44 2077741000 |
Financial PR Adviser | FTI Consulting Inc |
---|---|
Phone | +44 2037271000 |
Fax | +44 2037271007 |
Bank | Deutsche Bank AG |
---|
Auditor | KPMG AUDIT PLC |
---|
Auditor | KPMG |
---|---|
Phone | +44 2073111000 |
Fax | +44 2073113311 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Ao World PLC | 92.80 | 11.27 |
Goodwin PLC | 10,977.80 | 5.05 |
Sainsbury (J) PLC | 322.40 | 4.95 |
Vistry Group PLC | 615.60 | 4.48 |
Centrica PLC | 166.20 | 3.65 |
Beazley PLC | 840.00 | 3.13 |
Fallers
Company | Price | % Chg |
---|---|---|
Plus500 LTD | 3,064.00 | -3.28 |
Diversified Energy Company PLC | 1,132.00 | -2.83 |
The Renewables Infrastructure Group Limited | 72.73 | -2.77 |
Astrazeneca PLC | 11,500.92 | -2.49 |
Bt Group PLC | 200.80 | -2.38 |
Burberry Group PLC | 1,079.00 | -2.35 |