0.87p-0.00 (-0.46%)17 Sep 2025, 16:35
Kefi Gold And Copper PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Sep 17, 2025 | 16:35:21 | 0.87p | 22,302 | £194.03 |
Sep 17, 2025 | 16:29:32 | 0.86p | 582,190 | £5,008.00 |
Sep 17, 2025 | 16:24:36 | 0.87p | 228,902 | £1,980.00 |
Sep 17, 2025 | 16:18:24 | 0.87p | 34,071 | £296.01 |
Sep 17, 2025 | 16:03:38 | 0.87p | 344 | £2.99 |
Sep 17, 2025 | 16:02:49 | 0.86p | 90,000 | £774.09 |
Sep 17, 2025 | 15:51:56 | 0.87p | 102,891 | £890.01 |
Sep 17, 2025 | 15:40:19 | 0.85p | 217,599 | £1,849.59 |
Sep 17, 2025 | 15:40:19 | 0.85p | 217,599 | £1,849.59 |
Sep 17, 2025 | 15:40:19 | 0.85p | 217,599 | £1,849.59 |
Sep 17, 2025 | 15:38:51 | 0.85p | 50,000 | £425.00 |
Sep 17, 2025 | 15:38:51 | 0.86p | 231 | £1.99 |
Sep 17, 2025 | 15:38:51 | 0.86p | 833 | £7.16 |
Sep 17, 2025 | 15:38:51 | 0.86p | 100,000 | £860.00 |
Sep 17, 2025 | 15:38:51 | 0.86p | 581 | £5.00 |
Sep 17, 2025 | 15:38:51 | 0.86p | 5,813 | £49.99 |
Sep 17, 2025 | 15:38:51 | 0.86p | 200 | £1.72 |
Sep 17, 2025 | 15:38:51 | 0.86p | 115,439 | £992.78 |
Sep 17, 2025 | 15:31:50 | 0.86p | 705,883 | £6,071.30 |
Sep 17, 2025 | 15:21:21 | 0.86p | 250,000 | £2,150.25 |
Sep 17, 2025 | 15:08:30 | 0.87p | 2,310,583 | £19,986.54 |
Sep 17, 2025 | 14:33:22 | 0.87p | 1,662 | £14.46 |
Sep 17, 2025 | 14:33:07 | 0.87p | 10,120 | £88.04 |
Sep 17, 2025 | 13:52:31 | 0.87p | 5,911 | £51.43 |
Sep 17, 2025 | 13:49:51 | 0.87p | 206 | £1.79 |
Sep 17, 2025 | 13:49:51 | 0.87p | 127 | £1.10 |
Sep 17, 2025 | 13:31:02 | 0.87p | 6,912 | £60.00 |
Sep 17, 2025 | 13:31:02 | 0.87p | 576 | £5.00 |
Sep 17, 2025 | 13:30:16 | 0.87p | 1,494 | £12.99 |
Sep 17, 2025 | 13:09:29 | 0.87p | 2,705 | £23.45 |
Sep 17, 2025 | 13:04:13 | 0.83p | 20,000 | £166.00 |
Sep 17, 2025 | 13:04:13 | 0.84p | 30,000 | £252.00 |
Sep 17, 2025 | 12:54:51 | 0.86p | 66,200 | £566.01 |
Sep 17, 2025 | 12:54:24 | 0.87p | 5,000 | £43.40 |
Sep 17, 2025 | 12:41:24 | 0.86p | 590,118 | £5,075.01 |
Sep 17, 2025 | 12:39:03 | 0.85p | 588,790 | £5,000.00 |
Sep 17, 2025 | 12:30:17 | 0.86p | 233,222 | £1,994.05 |
Sep 17, 2025 | 12:24:03 | 0.86p | 1,105,350 | £9,450.74 |
Sep 17, 2025 | 12:23:24 | 0.86p | 163,046 | £1,394.04 |
Sep 17, 2025 | 12:21:44 | 0.85p | 97,755 | £834.73 |
Sep 17, 2025 | 12:14:34 | 0.86p | 110,581 | £951.00 |
Sep 17, 2025 | 12:14:00 | 0.84p | 12,000 | £100.80 |
Sep 17, 2025 | 12:07:29 | 0.85p | 550,000 | £4,700.85 |
Sep 17, 2025 | 11:44:49 | 0.85p | 235,075 | £2,008.95 |
Sep 17, 2025 | 11:44:46 | 0.85p | 500,000 | £4,272.50 |
Sep 17, 2025 | 11:31:34 | 0.85p | 500,000 | £4,272.50 |
Sep 17, 2025 | 11:14:10 | 0.85p | 500,000 | £4,265.00 |
Sep 17, 2025 | 11:08:41 | 0.85p | 656,035 | £5,605.82 |
Sep 17, 2025 | 11:04:58 | 0.86p | 222 | £1.91 |
Sep 17, 2025 | 11:04:05 | 0.86p | 222 | £1.91 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Aston Martin Lagonda Global Holdings PLC | 81.95 | 7.83 |
Moonpig Group PLC | 212.00 | 6.96 |
Prs Reit (The) PLC | 110.80 | 5.93 |
Vistry Group PLC | 641.40 | 4.46 |
Asos PLC | 286.50 | 4.37 |
Marks And Spencer Group PLC | 357.80 | 4.19 |
Fallers
Company | Price | % Chg |
---|---|---|
Diversified Energy Company PLC | 1,053.00 | -6.15 |
Chemring Group PLC | 569.00 | -5.01 |
Ip Group PLC | 52.80 | -4.86 |
Trainline PLC | 285.20 | -2.60 |
Fresnillo PLC | 2,186.00 | -2.50 |
Itv PLC | 80.10 | -2.38 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.