50.25p+0.00 (+0.00%)09 Sep 2025, 16:30
Livermore Investments Group Limited Market & Company News
26.08.2025 18:00 | LIV | Results of AGM and Board Change | RNS |
19.08.2025 14:58 | UJO, PCA, LIV | UK shareholder meetings calendar - next 7 days | Alliance |
01.07.2025 07:00 | LIV | Posting of Accounts and Notice of AGM | RNS |
27.06.2025 15:51 | WTB, WPP, W7L | UK dividends calendar - next 7 days | Alliance |
23.06.2025 16:01 | LIV | Interim Dividend Exchange Rate | RNS |
23.05.2025 15:09 | LIV | Interim Dividend | RNS |
23.05.2025 11:52 | LIV | Livermore Investments NAV rises amid decline in full-year profit | Alliance |
23.05.2025 07:00 | LIV | Final Results | RNS |
02.01.2025 07:00 | LIV | Directorate Change | RNS |
08.11.2024 15:38 | SWR, SPX, SNR | UK dividends calendar - next 7 days | Alliance |
08.11.2024 07:00 | LIV | Interim dividend exchange rate | RNS |
10.10.2024 14:21 | TFIF, S32, SPX | UK dividends calendar - next 7 days | Alliance |
30.09.2024 07:00 | LIV | Interim Dividend | RNS |
27.08.2024 14:05 | LIV | Result of AGM | RNS |
20.08.2024 14:23 | LIV, EARN | UK shareholder meetings calendar - next 7 days | Alliance |
Showing 1 to 15 of 15
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 2,490.00 | 9.07 |
Diversified Energy Company PLC | 1,166.00 | 5.52 |
Glencore PLC | 301.65 | 5.29 |
Goodwin PLC | 11,100.00 | 4.72 |
Lion Finance Group PLC | 7,575.00 | 4.12 |
Computacenter PLC | 2,414.00 | 3.78 |
Fallers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,117.00 | -9.99 |
Burberry Group PLC | 1,167.00 | -8.25 |
Rhi Magnesita N.V. | 2,095.00 | -5.20 |
London Stock Exchange Group PLC | 8,826.00 | -4.69 |
Vistry Group PLC | 603.80 | -4.61 |
Gamma Communications PLC | 1,024.00 | -3.76 |