0.09p+0.00 (+0.00%)09 Sep 2025, 09:26
Mediazest PLC Market & Company News
30.06.2025 11:45 | MDZ, PETS | MediaZest shares rise as it swings to profit, upbeat on outlook | Alliance |
30.06.2025 11:03 | CRTX, MDZ | AIM WINNERS & LOSERS: MediaZest swings to profit, remains optimistic | Alliance |
09.06.2025 10:02 | MDZ | MediaZest appoints Keith Edelman as chair, replacing Lance O'Neill | Alliance |
07.03.2025 16:32 | MDZ | MediaZest narrows loss as client demand improves across key sectors | Alliance |
13.01.2025 14:26 | MDZ, SAG, GFIN | EARNINGS: Hercules Site Services reports "another record year" | Alliance |
17.09.2024 10:57 | NFG, AVCT, WSBN | AIM WINNERS & LOSERS: Warpaint paints confident picture; Next 15 down | Alliance |
Showing 1 to 6 of 6
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Haleon PLC | 371.10 | 3.05 |
Wickes Group PLC | 202.00 | 3.48 |
Goodwin PLC | 11,400.00 | 2.70 |
Bakkavor Group PLC | 222.50 | 2.53 |
Molten Ventures PLC | 370.40 | 1.70 |
Asos PLC | 290.00 | 1.93 |
Fallers
Company | Price | % Chg |
---|---|---|
Vistry Group PLC | 579.40 | -4.04 |
Ip Group PLC | 57.90 | -3.18 |
Auction Technology Group PLC | 320.00 | -2.88 |
Metro Bank Holdings PLC | 122.20 | -2.86 |
Bridgepoint Group PLC | 321.00 | -2.49 |
Sdcl Efficiency Income Trust PLC | 57.00 | -2.40 |