92.00p+0.00 (+0.00%)12 Sep 2025, 15:16
Northern Bear PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 12, 2025 | 92.00p | 94.00p | 91.16p | 92.00p | 16,227 |
Sep 11, 2025 | 91.50p | 94.00p | 90.00p | 92.00p | 10,601 |
Sep 10, 2025 | 91.50p | 93.89p | 90.48p | 91.50p | 7,692 |
Sep 9, 2025 | 90.50p | 93.96p | 90.33p | 91.50p | 41,962 |
Sep 8, 2025 | 89.00p | 93.00p | 88.00p | 90.50p | 24,827 |
Sep 5, 2025 | 89.00p | 90.00p | 88.00p | 89.00p | 45,113 |
Sep 4, 2025 | 86.50p | 89.50p | 85.15p | 89.00p | 79,518 |
Sep 3, 2025 | 91.00p | 89.78p | 84.92p | 86.50p | 68,966 |
Sep 2, 2025 | 91.00p | 91.63p | 91.50p | 91.00p | 11,184 |
Sep 1, 2025 | 91.00p | 92.00p | 90.07p | 91.50p | 61,817 |
Aug 29, 2025 | 94.50p | 94.88p | 90.00p | 91.00p | 81,342 |
Aug 28, 2025 | 96.00p | 97.00p | 95.00p | 94.50p | 18,816 |
Aug 27, 2025 | 96.50p | 98.40p | 95.00p | 96.00p | 87,074 |
Aug 26, 2025 | 98.50p | 101.00p | 94.42p | 95.00p | 47,108 |
Aug 22, 2025 | 98.50p | 99.50p | 96.00p | 98.50p | 64,409 |
Aug 21, 2025 | 99.00p | 99.61p | 97.25p | 98.50p | 21,619 |
Aug 20, 2025 | 102.50p | 102.20p | 97.00p | 99.00p | 42,562 |
Aug 19, 2025 | 103.00p | 103.78p | 102.02p | 102.50p | 30,797 |
Aug 18, 2025 | 104.00p | 104.00p | 102.15p | 103.00p | 35,468 |
Aug 15, 2025 | 104.00p | 105.20p | 102.62p | 104.00p | 36,295 |
Aug 14, 2025 | 105.00p | 105.35p | 102.60p | 104.00p | 50,081 |
Aug 13, 2025 | 104.00p | 106.50p | 103.02p | 105.00p | 79,090 |
Aug 12, 2025 | 102.50p | 105.33p | 102.45p | 104.00p | 72,878 |
Aug 11, 2025 | 101.00p | 103.50p | 98.55p | 102.50p | 116,861 |
Aug 8, 2025 | 96.00p | 102.00p | 94.65p | 101.00p | 134,470 |
Aug 7, 2025 | 99.00p | 97.40p | 95.81p | 96.00p | 40,757 |
Aug 6, 2025 | 99.50p | 98.45p | 98.00p | 99.00p | 13,000 |
Aug 5, 2025 | 96.50p | 100.75p | 97.50p | 99.50p | 81,757 |
Aug 4, 2025 | 96.50p | 100.60p | 95.00p | 97.00p | 132,613 |
Aug 1, 2025 | 98.50p | 97.25p | 95.00p | 96.50p | 39,543 |
Jul 31, 2025 | 98.50p | 100.62p | 96.55p | 98.50p | 68,854 |
Jul 30, 2025 | 100.50p | 101.00p | 96.65p | 98.50p | 113,921 |
Jul 29, 2025 | 102.50p | 102.00p | 99.50p | 100.50p | 27,119 |
Jul 28, 2025 | 102.00p | 105.90p | 101.00p | 102.50p | 85,050 |
Jul 25, 2025 | 103.50p | 104.25p | 100.00p | 102.00p | 20,465 |
Jul 24, 2025 | 100.00p | 105.00p | 100.50p | 103.50p | 144,434 |
Jul 23, 2025 | 101.00p | 101.88p | 94.15p | 100.00p | 108,539 |
Jul 22, 2025 | 103.00p | 105.00p | 99.00p | 101.00p | 99,052 |
Jul 21, 2025 | 102.00p | 110.00p | 98.92p | 103.00p | 341,480 |
Jul 18, 2025 | 94.50p | 101.90p | 93.42p | 100.00p | 192,159 |
Jul 17, 2025 | 95.00p | 96.11p | 93.00p | 94.50p | 74,438 |
Jul 16, 2025 | 94.00p | 97.80p | 93.50p | 95.00p | 119,175 |
Jul 15, 2025 | 94.50p | 98.75p | 90.50p | 94.00p | 177,331 |
Jul 14, 2025 | 93.50p | 98.00p | 90.50p | 92.50p | 154,165 |
Jul 11, 2025 | 89.50p | 95.00p | 88.00p | 93.50p | 66,851 |
Jul 10, 2025 | 87.50p | 90.00p | 87.54p | 89.50p | 22,438 |
Jul 9, 2025 | 87.50p | 89.00p | 86.85p | 87.50p | 15,075 |
Jul 8, 2025 | 87.00p | 89.00p | 86.00p | 87.50p | 24,135 |
Jul 7, 2025 | 83.50p | 87.82p | 83.50p | 87.00p | 81,938 |
Jul 4, 2025 | 82.00p | 84.67p | 82.35p | 83.50p | 28,449 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jtc PLC | 1,360.00 | 15.84 |
Computacenter PLC | 2,308.00 | 2.94 |
Beazley PLC | 814.50 | 2.84 |
Babcock International Group PLC | 1,157.00 | 2.39 |
Ssp Group PLC | 155.50 | 2.30 |
Drax Group PLC | 681.50 | 2.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 240.30 | -19.90 |
Playtech PLC | 383.50 | -6.92 |
Asos PLC | 275.50 | -4.67 |
Genus PLC | 2,615.00 | -3.51 |
Oxford Nanopore Technologies PLC | 164.10 | -3.47 |
Rs Group PLC | 563.00 | -3.10 |
Risers/fallers data from previous trading day.