¥1,391.00+85.50 (+6.55%)08 Sep 2025, 10:43
Jump to:
Ricoh CO LTD Fundamentals
Company Name | Ricoh CO LTD | Last Updated | 2025-09-08 |
---|---|---|---|
Industry | Business Equipment & Supplies | Sector | Industrials |
Shares in Issue | 569.150 m | Market Cap | ¥791.69 bn |
PE Ratio | 17.82 | Dividend per Share | ¥38.00 |
Dividend Yield | 2.73 | Dividend Cover | 2.05 |
EPS | ¥78.04 | EPS Growth (%) | 0.07 |
PEG | 0 | DPS Growth (%) | 0.0556 |
Debt Ratio | 0.2190 | Debt Equity Ratio | 0.3358 |
Asset Equity Ratio | 2.2348 | Cash Equity Ratio | 0.2866 |
Quick Ratio | 0.9809 | Current Ratio | 1.41 |
Price To Book Value | 0.7641 | ROCE | 0 |
Ricoh CO LTD Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|---|---|---|---|---|
Prelim | 2026-03-30 | Invalid DateTime | JPY | 20.0000 | |
Interim | 2025-09-29 | Invalid DateTime | JPY | 20.0000 | |
Prelim | 2025-03-28 | 2025-06-25 | JPY | 19.0000 | |
Interim | 2024-09-27 | 2024-12-02 | JPY | 19.0000 | |
Prelim | 2024-03-28 | Invalid DateTime | JPY | 18.0000 | |
Interim | 2023-09-28 | 2023-12-01 | JPY | 18.0000 | |
Prelim | 2023-03-30 | 2023-06-26 | JPY | 17.0000 | |
Interim | 2022-09-29 | 2022-12-01 | JPY | 17.0000 |
Ricoh CO LTD Company Financials
Assets | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Tangible Assets | ¥273.51 bn | ¥266.27 bn | ¥253.51 bn | ¥246.17 bn |
Intangible Assets | ¥432.79 bn | ¥412.46 bn | ¥366.39 bn | ¥259.48 bn |
Investments | ¥295.41 bn | ¥274.71 bn | ¥238.05 bn | ¥222.05 bn |
Total Fixed Assets | ¥1.14 tn | ¥1.08 tn | ¥974.66 bn | ¥840.83 bn |
Stocks | ¥298.90 bn | ¥300.60 bn | ¥314.37 bn | ¥232.56 bn |
Debtors | ¥541.13 bn | ¥538.06 bn | ¥476.43 bn | ¥397.15 bn |
Cash & Equivalents | ¥302.30 bn | ¥284.27 bn | ¥316.00 bn | ¥332.68 bn |
Other Assets | ¥141.95 bn | ¥129.43 bn | ¥116.70 bn | ¥113.14 bn |
Total Assets | ¥2.36 tn | ¥2.29 tn | ¥2.15 tn | ¥1.85 tn |
Liabilities | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Creditors within 1 year | ¥859.84 bn | ¥879.27 bn | ¥829.11 bn | ¥693.45 bn |
Creditors after 1 year | ¥442.52 bn | ¥341.77 bn | ¥362.76 bn | ¥253.98 bn |
Other Liabilities | 0 | ¥1.43 bn | 0 | 0 |
Total Liabilities | ¥1.30 tn | ¥1.22 tn | ¥1.19 tn | ¥947.43 bn |
Net assets | ¥1.05 tn | ¥1.07 tn | ¥958.08 bn | ¥905.83 bn |
Equity | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Called up share capital | ¥135.36 bn | ¥135.36 bn | ¥135.36 bn | ¥135.36 bn |
Share Premium | ¥180.95 bn | ¥158.46 bn | ¥158.53 bn | ¥180.94 bn |
Profit / Loss | ¥70.07 bn | ¥68.20 bn | ¥81.31 bn | ¥44.39 bn |
Other Equity | ¥1.03 tn | ¥1.04 tn | ¥931.56 bn | ¥902.04 bn |
Preference & Minorities | ¥24.64 bn | ¥26.41 bn | ¥26.53 bn | ¥3.78 bn |
Total Capital Employed | ¥1.05 tn | ¥1.07 tn | ¥958.08 bn | ¥905.83 bn |
Ratios | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Debt Ratio | ¥0.25 | ¥0.19 | ¥0.21 | ¥0.16 |
Debt-to-Equity | ¥0.34 | ¥0.24 | ¥0.26 | ¥0.18 |
Assets / Equity | 2.2348 | 2.2348 | 2.2348 | 2.2348 |
Cash / Equity | 0.2866 | 0.2866 | 0.2866 | 0.2866 |
EPS | ¥77.34 | ¥72.22 | ¥88.09 | ¥45.21 |
Cash Flow | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Cash from operating activities | ¥125.62 bn | ¥66.71 bn | ¥82.46 bn | 0 |
Cashflow before financing | ¥42.70 bn | ¥102.16 bn | -¥49.22 bn | 0 |
Increase in Cash | -¥41.24 bn | -¥23.14 bn | -¥96.32 bn | 0 |
Income | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Turnover | ¥2.53 tn | ¥2.35 tn | ¥2.13 tn | ¥1.76 tn |
Cost of sales | ¥1.66 tn | ¥1.53 tn | ¥1.39 tn | ¥1.14 tn |
Gross Profit | ¥868.61 bn | ¥820.10 bn | ¥745.42 bn | ¥622.67 bn |
Operating Profit | ¥63.83 bn | ¥62.02 bn | ¥78.74 bn | ¥40.05 bn |
Pre-Tax profit | ¥70.07 bn | ¥68.20 bn | ¥81.31 bn | ¥44.39 bn |
Ricoh CO LTD Company Background
Sector | Industrials |
---|---|
Activities | Ricoh Co Ltd is engaged in the manufacture and sale of office automation equipment, electronic devices, and photographic instruments. Digital Products segment manufactures multifunction printers, printing machines, scanners, fax machines, network equipment, auto ID systems, electrical units, and related consumables. Digital Services segment covers sales of printers, PCs, servers, network equipment, software, support, solutions, and document-related services. Graphic Communications segment provides production printers, imaging systems, industrial printers, inkjet heads, and consumables. Industrial Solutions segment offers thermal paper, media, optical components, and precision parts. Others segment includes digital cameras, 360-degree cameras, environmental & healthcare-related businesses. |
Latest Interim Date | 12 Nov 2024 |
Latest Fiscal Year End Date | 14 May 2025 |
Ricoh CO LTD Directors
Appointed | Name | Position |
---|
Ricoh CO LTD Contact Details
Company Name | Ricoh Co Ltd |
---|---|
Address | 13-1, Ginza 8-chome, Chuo-ku, 104-8222 |
Telephone | |
Website | https://www.ricoh.com |
Ricoh CO LTD Advisors
Auditor | KPMG AZSA & Co |
---|
Auditor | KPMG AZSA LLC |
---|
Auditor | Arthur Andersen LLP |
---|
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jtc PLC | 1,360.00 | 15.84 |
Computacenter PLC | 2,308.00 | 2.94 |
Beazley PLC | 814.50 | 2.84 |
Babcock International Group PLC | 1,157.00 | 2.39 |
Ssp Group PLC | 155.50 | 2.30 |
Drax Group PLC | 681.50 | 2.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 240.30 | -19.90 |
Playtech PLC | 383.50 | -6.92 |
Asos PLC | 275.50 | -4.67 |
Genus PLC | 2,615.00 | -3.51 |
Oxford Nanopore Technologies PLC | 164.10 | -3.47 |
Rs Group PLC | 563.00 | -3.10 |
Risers/fallers data from previous trading day.