54.50p+0.00 (+0.00%)11 Sep 2025, 18:26
Share Price
Set up a new alert »Bid Price | 54.00p | High Price | 55.00p |
---|---|---|---|
Ask Price | 55.00p | Low Price | 53.60p |
Open Price | 54.50p | Spread | 1.82% |
Prev Close | 54.50p | Volume | 106,321 |
Roadside Real Estate PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 10, 2025 | 54.25 | 55.00 | 54.00 | 54.50 | 91,480 |
Sep 9, 2025 | 54.25 | 55.00 | 53.50 | 54.25 | 130,689 |
Sep 8, 2025 | 53.50 | 53.89 | 53.13 | 53.50 | 56,328 |
Sep 5, 2025 | 53.50 | 54.00 | 53.13 | 54.00 | 93,801 |
Sep 4, 2025 | 52.75 | 53.90 | 52.15 | 53.50 | 181,423 |
Roadside Real Estate PLC Information
Name | Roadside Real Estate PLC | Index | FTSE AIM All Share |
---|---|---|---|
ISIN | GB00BL6TZZ70 | Epic | ROAD |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASQ1 |
Industry | Real Estate - Development | Sector | Real Estate |
EMS | 7,500 | Trading Status | Closed |
Shares in Issue | 143.68 m | Prev Close | 54.50p |
PE Ratio | 400 | Market Cap | £77.18 m |
Div Yield | 0 | Div per Share | £NaN |
EPS | £-0.00 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | 0.019612 | DPS Growth (%) | 0 |
Current Ratio | 4.353133 | Quick Ratio | 0.624717 |
Roadside Real Estate PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
27/03/25 | BUY | Charles Dickson | CH | 1,666,667 @ £0.30 | £500,000.00 |
09/07/24 | SELL | Douglas Benzie | FD | 409,203 @ £0.11 | £42,966.00 |
09/07/24 | BUY | Douglas Benzie | FD | 409,203 @ £0.11 | £42,966.00 |
10/04/24 | BUY | Charles Dickson | CH | 879,678 @ £0.04 | £39,498.00 |
Roadside Real Estate PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Trainline PLC | 291.80 | 12.23 |
Avon Technologies PLC | 2,056.61 | 6.01 |
Bae Systems PLC | 1,938.00 | 5.79 |
Playtech PLC | 413.38 | 4.26 |
Carnival PLC | 2,161.00 | 4.04 |
Helios Towers PLC | 142.49 | 4.01 |
Fallers
Company | Price | % Chg |
---|---|---|
W.A.G Payment Solutions PLC | 105.65 | -3.51 |
Gamma Communications PLC | 986.00 | -3.33 |
Xps Pensions Group PLC | 343.48 | -2.97 |
Hays PLC | 57.15 | -2.81 |
Energean PLC | 870.00 | -2.74 |
Ip Group PLC | 58.30 | -2.67 |