0.75p+0.00 (+0.00%)14 Apr 2025, 16:32
Seed Capital Solutions PLC Market & Company News
28.05.2025 07:30 | SCSP | Suspension - Seed Capital Solutions Plc | RNS |
28.05.2025 07:00 | SCSP | Proposed acquisition and suspension of listing | RNS |
17.03.2025 15:58 | SCSP | Seed Capital Solutions loss widens, still reviewing opportunities | Alliance |
17.03.2025 07:04 | SCSP | Half-year Report | RNS |
24.02.2025 10:41 | SCSP | Result of AGM | RNS |
31.01.2025 18:02 | SCSP | Notice of AGM | RNS |
28.10.2024 07:30 | SCSP | Annual Financial Report | RNS |
Showing 1 to 7 of 7
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jtc PLC | 1,324.00 | 12.78 |
Beazley PLC | 820.00 | 3.54 |
Computacenter PLC | 2,306.00 | 2.85 |
Ssp Group PLC | 156.20 | 2.76 |
Lancashire Holdings Limited | 621.00 | 2.31 |
Glencore PLC | 306.25 | 2.56 |
Fallers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 253.49 | -15.50 |
Playtech PLC | 384.00 | -6.80 |
Asos PLC | 280.82 | -2.83 |
Burberry Group PLC | 1,108.50 | -2.72 |
Rs Group PLC | 565.50 | -2.67 |
Frasers Group PLC | 690.50 | -2.61 |