$0.38+0.01 (+1.33%)05 Sep 2025, 08:11
Symphony International Holdings LD Market & Company News
30.04.2025 12:08 | SIHL | Result of AGM | RNS |
23.04.2025 16:09 | WKS, ULVR, SIHL | UK shareholder meetings calendar - next 7 days | Alliance |
04.04.2025 14:20 | SIHL | Symphony International swings to profit in 2024 on asset gains | Alliance |
04.04.2025 09:50 | SIHL | Annual Financial Report | RNS |
04.04.2025 09:49 | SIHL | Notice of AGM | RNS |
05.02.2025 10:38 | SIHL | Director/PDMR Shareholding | RNS |
05.02.2025 10:37 | SIHL | Director/PDMR Shareholding | RNS |
17.01.2025 14:54 | SIHL | Director/PDMR Shareholding | RNS |
27.09.2024 07:00 | SIHL | Interim Financial Results | RNS |
Showing 1 to 9 of 9
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 2,490.00 | 9.07 |
Diversified Energy Company PLC | 1,166.00 | 5.52 |
Glencore PLC | 301.65 | 5.29 |
Goodwin PLC | 11,100.00 | 4.72 |
Lion Finance Group PLC | 7,575.00 | 4.12 |
Computacenter PLC | 2,414.00 | 3.78 |
Fallers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,117.00 | -9.99 |
Burberry Group PLC | 1,167.00 | -8.25 |
Rhi Magnesita N.V. | 2,095.00 | -5.20 |
London Stock Exchange Group PLC | 8,826.00 | -4.69 |
Vistry Group PLC | 603.80 | -4.61 |
Gamma Communications PLC | 1,024.00 | -3.76 |