$2.99+0.03 (+1.01%)15 Sep 2025, 13:42
Tmt Investments PLC Market & Company News
27.08.2025 17:00 | TMT | PDMR Dealings | RNS |
12.08.2025 12:34 | TMT | TMT Investments net asset value up as confident in ability to invest | Alliance |
12.08.2025 07:00 | TMT | Half-year Report | RNS |
18.07.2025 13:45 | TMT | Notice of Interim Results | RNS |
09.07.2025 07:00 | TMT | PDMR Dealing | RNS |
16.06.2025 14:34 | TMT | TMT Investments reports portfolio progress including Bolt share sale | Alliance |
16.06.2025 11:54 | TMT | Portfolio Update | RNS |
20.05.2025 16:55 | TMT | Result of AGM | RNS |
17.04.2025 14:45 | TMT | Director Dealing | RNS |
10.04.2025 12:00 | TMT | Director Dealing | RNS |
25.03.2025 07:00 | TMT | Final Results and Notice of AGM | RNS |
15.08.2024 19:19 | TMT | IN BRIEF: TMT pretax loss narrows, though net asset value unchanged | Alliance |
15.08.2024 07:00 | TMT | Half-year Report | RNS |
Showing 1 to 13 of 13
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Ao World PLC | 92.90 | 11.39 |
Goodwin PLC | 10,950.00 | 4.78 |
Sainsbury (J) PLC | 321.60 | 4.69 |
Centrica PLC | 166.02 | 3.53 |
Vistry Group PLC | 608.80 | 3.33 |
Wh Smith PLC | 688.00 | 3.15 |
Fallers
Company | Price | % Chg |
---|---|---|
Diversified Energy Company PLC | 1,123.00 | -3.61 |
Plus500 LTD | 3,052.00 | -3.66 |
Bloomsbury Publishing PLC | 491.00 | -3.54 |
Carnival PLC | 2,077.00 | -3.53 |
Blackrock World Mining Trust PLC | 607.00 | -3.04 |
Ithaca Energy PLC | 185.80 | -3.13 |