Bid Price | 0.00p | High Price | 0.00p |
---|
Ask Price | 0.00p | Low Price | 0.00p |
---|
Open Price | 0.00p | Spread | 28.57% |
---|
Prev Close | 0.00p | Volume | 1,001 |
---|
Caledonian Holdings PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 11, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 514,619,259 |
Sep 10, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 181,821,130 |
Sep 9, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 543,033,227 |
Sep 8, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 4,023 |
Sep 5, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 543,643,393 |
More Caledonian Holdings PLC Historic Prices >Caledonian Holdings PLC Information
Name | Caledonian Holdings PLC | Index | FTSE AIM All Share |
---|
ISIN | GB00BYZ9XC29 | Epic | CHP |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASX1 |
---|
Industry | Asset Management | Sector | Financial Services |
---|
EMS | 10,000,000 | Trading Status | Closed |
---|
Shares in Issue | 103.27 bn | Prev Close | 0.00p |
---|
PE Ratio | 3.157895 | Market Cap | £3.10 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | £-0.00 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -0.546215 | DPS Growth (%) | 0 |
---|
Current Ratio | 145 | Quick Ratio | 134.333333 |
---|
Caledonian Holdings PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
07/08/25 | PLAC | Nigel Fitzpatrick | CH | 171,428,571 @ £0.00 | £6,000.00 |
07/08/25 | PLAC | Christopher Cooke | NED | 714,285,714 @ £0.00 | £25,000.00 |
27/03/25 | PLAC | Nigel Fitzpatrick | CH | 400,000,000 @ £0.00 | £10,000.00 |
27/03/25 | PLAC | Christopher Cooke | NED | 800,000,000 @ £0.00 | £20,000.00 |
More Caledonian Holdings PLC Director Deals >Caledonian Holdings PLC News