0.33p-0.03 (-7.14%)21 Aug 2025, 11:22
Gs Chain PLC Market & Company News
03.09.2025 15:57 | GSC | Update to Listing Rules for Shell Companies | RNS |
01.04.2025 12:19 | ECR, SPSY, GMR | EARNINGS: Catalyst Media swings to loss; Gaming Realms profit jumps | Alliance |
31.03.2025 07:00 | GSC | Interim Results - 31 December 2024 | RNS |
04.03.2025 07:00 | GSC | Board Change | RNS |
28.01.2025 13:43 | AZN, API, FCSS | EXECUTIVE CHANGES: Smithson changes chairs; British Land taps new COO | Alliance |
24.01.2025 07:00 | GSC | Board Change and Change of Adviser | RNS |
17.12.2024 16:21 | GSC | Results of Annual General Meeting | RNS |
10.12.2024 11:29 | NET, GSC, GFIN | UK shareholder meetings calendar - next 7 days | Alliance |
31.10.2024 12:02 | GSC | Audited Results And Notice of AGM | RNS |
02.09.2024 10:44 | GSC | Delisting from the US OTCQB Market | RNS |
Showing 1 to 10 of 10
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Trainline PLC | 291.80 | 12.23 |
Avon Technologies PLC | 2,056.61 | 6.01 |
Bae Systems PLC | 1,928.50 | 5.27 |
Asos PLC | 293.50 | 4.45 |
Playtech PLC | 413.38 | 4.26 |
Carnival PLC | 2,161.00 | 4.04 |
Fallers
Company | Price | % Chg |
---|---|---|
W.A.G Payment Solutions PLC | 105.65 | -3.51 |
Gamma Communications PLC | 986.00 | -3.33 |
Xps Pensions Group PLC | 343.48 | -2.97 |
Ip Group PLC | 58.30 | -2.67 |
Sdcl Efficiency Income Trust PLC | 56.00 | -2.61 |
Oxford Nanopore Technologies PLC | 170.00 | -2.47 |