£746.00-4.00 (-0.53%)09 Sep 2025, 15:56
Lindsell Train Investment Trust PLC Market & Company News
04.09.2025 14:25 | TRI, HSM, FXPO | UK shareholder meetings calendar - next 7 days | Alliance |
14.08.2025 15:29 | XPS, WPM, VAL | UK dividends calendar - next 7 days | Alliance |
13.06.2025 09:37 | LTI | Lindsell Train Investments underperforms benchmark amid US volatility | Alliance |
06.06.2025 16:06 | LTI, ATG | UK earnings, trading statements calendar - next 7 days | Alliance |
14.03.2025 14:27 | LTI | Initiation note from QuotedData | Reach |
03.12.2024 15:28 | LTI | Lindsell Train Investment Trust underperforms against benchmark | Alliance |
06.09.2024 15:56 | VSVS, PTAL, RKT | UK dividends calendar - next 7 days | Alliance |
28.08.2024 15:52 | TMI, SEIT, OIT | UK shareholder meetings calendar - next 7 days | Alliance |
08.08.2024 10:23 | LTI, TTG, MER | SMALL-CAP WINNERS & LOSERS: TT Electronics up as dividend jumps | Alliance |
Showing 1 to 9 of 9
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Haleon PLC | 371.10 | 3.05 |
Wickes Group PLC | 202.00 | 3.48 |
Goodwin PLC | 11,400.00 | 2.70 |
Bakkavor Group PLC | 222.50 | 2.53 |
Molten Ventures PLC | 370.40 | 1.70 |
Asos PLC | 290.00 | 1.93 |
Fallers
Company | Price | % Chg |
---|---|---|
Vistry Group PLC | 579.40 | -4.04 |
Ip Group PLC | 57.90 | -3.18 |
Auction Technology Group PLC | 320.00 | -2.88 |
Metro Bank Holdings PLC | 122.20 | -2.86 |
Bridgepoint Group PLC | 321.00 | -2.49 |
Sdcl Efficiency Income Trust PLC | 57.00 | -2.40 |