3.44p-0.25 (-5.88%)15 Sep 2025, 16:47
Secure Property Development & Investment PLC Market & Company News
11.09.2025 11:00 | SPDI | Arcona Share Distribution Timetable | RNS |
08.09.2025 16:35 | LIFS, VTU, CHLL | EARNINGS AND TRADING: Chill Brands partners with "pioneering" SYP | Alliance |
08.09.2025 07:00 | SPDI | Cut-off Date for the Distribution of Capital | RNS |
02.07.2025 10:00 | SPDI | Update re Reduction of Capital | RNS |
30.06.2025 13:09 | GWMO, SKA, OPTI | EARNINGS: River Global trims loss; SIMEC swings to red on revaluations | Alliance |
30.06.2025 07:00 | SPDI | 2024 Annual Results | RNS |
28.05.2025 10:50 | SPDI | Shareholding Notification and Director Dealing | RNS |
23.04.2025 12:30 | SPDI | Result of EGM | RNS |
21.03.2025 15:00 | SPDI | Notice of EGM | RNS |
07.02.2025 13:24 | SPDI | IN BRIEF: Secure Property sells Ukrainian property to Arcona | Alliance |
06.02.2025 17:30 | SPDI | Transfer of Ukrainian property asset to Arcona | RNS |
30.12.2024 12:30 | SPDI | Result of AGM | RNS |
23.12.2024 15:28 | TM1, ZAM, HAYD | UK shareholder meetings calendar - next 7 days | Alliance |
05.12.2024 12:00 | SPDI | Notice of AGM | RNS |
27.09.2024 15:26 | SPDI | 2024 Interim Results | RNS |
Showing 1 to 15 of 15
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Ao World PLC | 95.10 | 14.03 |
Centrica PLC | 166.90 | 4.08 |
Goodwin PLC | 10,850.00 | 3.83 |
Sainsbury (J) PLC | 317.80 | 3.45 |
Frasers Group PLC | 715.00 | 3.40 |
Vistry Group PLC | 608.25 | 3.23 |
Fallers
Company | Price | % Chg |
---|---|---|
Bloomsbury Publishing PLC | 484.50 | -4.81 |
Carnival PLC | 2,059.00 | -4.37 |
Genus PLC | 2,515.00 | -3.82 |
Ithaca Energy PLC | 185.20 | -3.44 |
Playtech PLC | 370.50 | -3.39 |
Astrazeneca PLC | 11,414.00 | -3.22 |