127.00p+1.50 (+1.20%)15 Sep 2025, 16:35
Town Centre Securities PLC Market & Company News
30.07.2025 10:23 | TOWN | Purchase of TCS Shares by TCS Trustees Limited | RNS |
23.04.2025 07:00 | TOWN | Director/PDMR Shareholding | RNS |
31.03.2025 16:32 | TOWN | Change in notifiable holding by Directors of TCS | RNS |
27.03.2025 07:00 | TOWN | Half-year Results | RNS |
11.02.2025 09:22 | TOWN | Director/PDMR Shareholding | RNS |
27.11.2024 14:42 | TOWN | Results of AGM | RNS |
30.10.2024 10:08 | TOWN | Change in notifiable holding by Directors of TCS | RNS |
24.10.2024 16:24 | TOWN | Director/PDMR Shareholding | RNS |
16.10.2024 07:00 | TOWN | Final Results | RNS |
Showing 1 to 9 of 9
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Ao World PLC | 95.10 | 14.03 |
Centrica PLC | 166.90 | 4.08 |
Goodwin PLC | 10,850.00 | 3.83 |
Sainsbury (J) PLC | 317.80 | 3.45 |
Frasers Group PLC | 715.00 | 3.40 |
Segro PLC | 630.60 | 3.38 |
Fallers
Company | Price | % Chg |
---|---|---|
Bloomsbury Publishing PLC | 484.50 | -4.81 |
Carnival PLC | 2,059.00 | -4.37 |
Ocado Group PLC | 230.30 | -4.16 |
Genus PLC | 2,515.00 | -3.82 |
Ithaca Energy PLC | 185.20 | -3.44 |
Playtech PLC | 370.50 | -3.39 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.