Z | Price | Change | % |
---|---|---|---|
Zambeef Products PLC | 3.75p | 0.00 | 0.000 |
Zanaga Iron Ore Company Limited | 6.85p | 0.01 | 0.146 |
Zegona Communications PLC | 1,235.00p | 35.00 | 2.917 |
Zenith Energy Ltd. | 3.65p | 0.00 | 0.000 |
Zenova Group PLC | 0.21p | -0.01 | -4.651 |
Zephyr Energy PLC | 2.75p | -0.05 | -1.786 |
Zigup PLC | 309.50p | 6.50 | 2.145 |
Zinc Media Group PLC | 67.50p | 1.00 | 1.504 |
Zinnwald Lithium PLC | 4.60p | -0.05 | -1.075 |
Zoo Digital Group PLC | 12.25p | 0.00 | 0.000 |
Zotefoams PLC | 390.00p | -7.00 | -1.763 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Trainline PLC | 291.80 | 12.23 |
Avon Technologies PLC | 2,095.00 | 7.99 |
Bae Systems PLC | 1,947.50 | 6.30 |
Carnival PLC | 2,164.00 | 4.19 |
Helios Towers PLC | 142.60 | 4.09 |
Cranswick PLC | 5,220.00 | 3.98 |
Fallers
Company | Price | % Chg |
---|---|---|
Sdcl Efficiency Income Trust PLC | 55.50 | -3.48 |
Computacenter PLC | 2,242.00 | -3.36 |
Gamma Communications PLC | 986.00 | -3.33 |
Energean PLC | 865.00 | -3.30 |
Xps Pensions Group PLC | 343.50 | -2.97 |
Burberry Group PLC | 1,139.50 | -2.81 |