N | Price | Change | % |
---|---|---|---|
N4 Pharma PLC | 0.54p | -0.04 | -6.087 |
Nahl Group PLC | 55.00p | 2.00 | 3.774 |
Naked Wines PLC | 82.40p | -1.80 | -2.138 |
Nanoco Group PLC | 11.00p | -0.05 | -0.453 |
Narf Industries PLC | 0.55p | 0.00 | 0.000 |
Nationwide Building Society | £130.00 | 0.00 | 0.000 |
Nativo Resources PLC | 0.38p | -0.05 | -11.765 |
Natwest Group PLC | 522.20p | 10.20 | 1.992 |
Ncc Group PLC | 147.80p | -0.60 | -0.404 |
Neo Energy Metals PLC | 0.68p | -0.02 | -2.857 |
Netcall PLC | 112.50p | 0.00 | 0.000 |
New Frontier Minerals Limited | 0.65p | -0.03 | -3.704 |
Newmark Security PLC | 90.00p | 5.00 | 5.882 |
Newriver Reit PLC | 69.70p | -1.40 | -1.969 |
Next 15 Group PLC | 269.50p | 0.50 | 0.186 |
Next PLC | 12,170.00p | -95.00 | -0.775 |
Nexteq PLC | 79.00p | 0.00 | 0.000 |
Nexus Infrastructure PLC | 138.00p | 0.00 | 0.000 |
Nichols PLC | 1,140.00p | 0.00 | 0.000 |
Ninety One PLC | 192.60p | 0.10 | 0.052 |
Niox Group PLC | 72.00p | -1.00 | -1.370 |
Norcros PLC | 252.00p | -12.00 | -4.546 |
Norman Broadbent PLC | 243.00p | 3.00 | 1.250 |
Northamber PLC | 31.00p | 0.00 | 0.000 |
Northcoders Group PLC | 37.50p | 4.00 | 11.940 |
Northern Bear PLC | 91.50p | 1.00 | 1.105 |
Nostrum Oil & Gas PLC | 3.53p | 0.01 | 0.284 |
Novacyt S.A. | 38.90p | 0.10 | 0.258 |
Nuformix PLC | 0.10p | 0.00 | 0.000 |
Nwf Group PLC | 171.50p | 0.00 | 0.000 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 2,490.00 | 9.07 |
Diversified Energy Company PLC | 1,166.00 | 5.52 |
Glencore PLC | 301.65 | 5.29 |
Goodwin PLC | 11,100.00 | 4.72 |
Lion Finance Group PLC | 7,575.00 | 4.12 |
Computacenter PLC | 2,414.00 | 3.78 |
Fallers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,117.00 | -9.99 |
Burberry Group PLC | 1,167.00 | -8.25 |
Rhi Magnesita N.V. | 2,095.00 | -5.20 |
London Stock Exchange Group PLC | 8,826.00 | -4.69 |
Vistry Group PLC | 603.80 | -4.61 |
Gamma Communications PLC | 1,024.00 | -3.76 |