J | Price | Change | % |
---|---|---|---|
Jade Road Investments Limited | 1.15p | 0.00 | 0.000 |
Jadestone Energy PLC | 18.80p | 0.05 | 0.267 |
James Halstead PLC | 143.50p | -2.00 | -1.375 |
Jangada Mines PLC | 0.88p | -0.03 | -2.778 |
Jardine Matheson Holdings LD | $62.50 | 0.00 | 0.000 |
Jarvis Securities PLC | 23.00p | 0.00 | 0.000 |
Jersey Electricity PLC | 470.00p | 0.00 | 0.000 |
Jersey Oil And Gas PLC | 120.50p | 3.00 | 2.553 |
Jet2 PLC | 1,474.00p | -14.00 | -0.941 |
Johnson Matthey PLC | 1,920.00p | -13.00 | -0.673 |
Johnson Service Group PLC | 154.40p | -1.20 | -0.771 |
Journeo PLC | 487.50p | -8.00 | -1.615 |
Jtc PLC | 1,170.00p | -8.00 | -0.679 |
Jubilee Metals Group PLC | 3.10p | -0.08 | -2.516 |
Judges Scientific PLC | 6,360.00p | 180.00 | 2.913 |
Jupiter Fund Management PLC | 115.60p | -2.00 | -1.701 |
Just Group PLC | 211.00p | 0.00 | 0.000 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 2,490.00 | 9.07 |
Diversified Energy Company PLC | 1,166.00 | 5.52 |
Glencore PLC | 301.65 | 5.29 |
Goodwin PLC | 11,100.00 | 4.72 |
Lion Finance Group PLC | 7,575.00 | 4.12 |
Computacenter PLC | 2,414.00 | 3.78 |
Fallers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,117.00 | -9.99 |
Burberry Group PLC | 1,167.00 | -8.25 |
Rhi Magnesita N.V. | 2,095.00 | -5.20 |
London Stock Exchange Group PLC | 8,826.00 | -4.69 |
Vistry Group PLC | 603.80 | -4.61 |
Gamma Communications PLC | 1,024.00 | -3.76 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.