W | Price | Change | % |
---|---|---|---|
W.H. Ireland Group PLC | 2.20p | 0.00 | 0.000 |
Walker Crips Group PLC | 8.50p | 0.00 | 0.000 |
Warpaint London PLC | 285.00p | 12.00 | 4.396 |
Watches Of Switzerland Group PLC | 353.00p | -5.00 | -1.397 |
Water Intelligence PLC | 302.00p | -8.00 | -2.581 |
Watkin Jones PLC | 29.95p | -0.05 | -0.167 |
Weir Group PLC | 2,576.00p | 0.00 | 0.000 |
Wellnex Life Limited | 14.00p | 0.00 | 0.000 |
Westminster Group PLC | 2.30p | 0.00 | 0.000 |
Westmount Energy Limited | 1.95p | 0.00 | 0.000 |
Wetherspoon ( J.D.) PLC | 669.00p | -12.50 | -1.834 |
Wh Smith PLC | 666.50p | -2.50 | -0.374 |
Wheaton Precious Metals Corp. | 7,840.00p | 40.00 | 0.513 |
Whitbread PLC | 3,160.00p | 12.00 | 0.381 |
Wickes Group PLC | 195.20p | -3.20 | -1.613 |
Wilmington PLC | 355.00p | -5.00 | -1.389 |
Windar Photonics PLC | 63.00p | 4.50 | 7.692 |
Winking Studios Limited | 16.00p | 0.00 | 0.000 |
Wise PLC | 1,151.00p | 4.00 | 0.349 |
Wishbone Gold PLC | 1.30p | -0.07 | -5.110 |
Wizz Air Holdings PLC | 1,314.00p | 4.00 | 0.305 |
Woodbois Limited | 0.03p | -0.01 | -14.286 |
Workspace Group PLC | 399.00p | 0.50 | 0.126 |
World Chess PLC | 2.30p | 0.00 | 0.000 |
Worldsec LD | 1.50p | 0.00 | 0.000 |
Wpp PLC | 403.30p | 2.20 | 0.549 |
Wynnstay Group PLC | 370.00p | 0.00 | 0.000 |
Wynnstay Properties PLC | 775.00p | 0.00 | 0.000 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 2,490.00 | 9.07 |
Diversified Energy Company PLC | 1,166.00 | 5.52 |
Glencore PLC | 301.65 | 5.29 |
Goodwin PLC | 11,100.00 | 4.72 |
Lion Finance Group PLC | 7,575.00 | 4.12 |
Computacenter PLC | 2,414.00 | 3.78 |
Fallers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,117.00 | -9.99 |
Burberry Group PLC | 1,167.00 | -8.25 |
Rhi Magnesita N.V. | 2,095.00 | -5.20 |
London Stock Exchange Group PLC | 8,826.00 | -4.69 |
Vistry Group PLC | 603.80 | -4.61 |
Gamma Communications PLC | 1,024.00 | -3.76 |