V | Price | Change | % |
---|---|---|---|
Vaalco Energy, Inc. | 290.00p | 0.00 | 0.000 |
Valirx PLC | 0.75p | 0.00 | 0.000 |
Valterra Platinum Limited | 4,010.00p | -170.00 | -4.067 |
Van Elle Holdings PLC | 40.00p | -0.50 | -1.235 |
Vanquis Banking Group PLC | 108.60p | -1.40 | -1.273 |
Various Eateries PLC | 11.55p | 0.00 | 0.000 |
Vast Resources PLC | 0.35p | -0.01 | -2.083 |
Velocity Composites PLC | 21.30p | 0.00 | 0.000 |
Venture Life Group PLC | 59.50p | 0.00 | 0.000 |
Verici Dx PLC | 0.53p | 0.00 | 0.000 |
Versarien PLC | 0.01p | 0.00 | 9.091 |
Vertu Motors PLC | 61.50p | 1.30 | 2.160 |
Vesuvius PLC | 380.60p | -5.00 | -1.297 |
Vianet Group PLC | 78.50p | 0.00 | 0.000 |
Victoria PLC | 68.00p | 0.00 | 0.000 |
Victorian Plumbing Group PLC | 59.00p | 0.00 | 0.000 |
Victrex PLC | 722.00p | -6.00 | -0.824 |
Videndum PLC | 53.00p | 0.80 | 1.533 |
Virgin Wines UK PLC | 55.50p | 3.00 | 5.714 |
Vistry Group PLC | 603.80p | -29.20 | -4.613 |
Vodafone Group PLC | 88.18p | 0.92 | 1.054 |
Volex PLC | 332.00p | -5.50 | -1.630 |
Volution Group PLC | 624.00p | -8.00 | -1.266 |
Volvere PLC | 2,080.00p | 0.00 | 0.000 |
Vox Valor Capital Limited | 0.18p | 0.00 | 0.000 |
Vulcan Two Group PLC | 237.50p | 0.00 | 3.261 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 2,490.00 | 9.07 |
Diversified Energy Company PLC | 1,166.00 | 5.52 |
Glencore PLC | 301.65 | 5.29 |
Goodwin PLC | 11,100.00 | 4.72 |
Lion Finance Group PLC | 7,575.00 | 4.12 |
Computacenter PLC | 2,414.00 | 3.78 |
Fallers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,117.00 | -9.99 |
Burberry Group PLC | 1,167.00 | -8.25 |
Rhi Magnesita N.V. | 2,095.00 | -5.20 |
London Stock Exchange Group PLC | 8,826.00 | -4.69 |
Vistry Group PLC | 603.80 | -4.61 |
Gamma Communications PLC | 1,024.00 | -3.76 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.